Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22. 04. 2026 06:01:09 | 57 | 6 099 164 11,09 % | 80,76 | 0,00049257 | 0,00004925 | ||
22. 04. 2026 06:01:09 | 96 | 11 791 513 21,44 % | 112,07 | 0,00132148 | 0,00013214 | ||
22. 04. 2026 06:01:08 | 75 | 11 096 211 20,18 % | 164,98 | 0,00183066 | 0,00018306 | ||
22. 04. 2026 06:01:08 | 112 | 13 919 328 25,31 % | 397,74 | 0,00553637 | 0,00055363 | ||
22. 04. 2026 06:01:07 | 82 | 11 714 789 21,3 % | 163,02 | 0,0019098 | 0,00019098 | ||
22. 04. 2026 06:01:07 | 64 | 6 702 531 12,19 % | 132,3 | 0,00088681 | 0,00008868 | ||
22. 04. 2026 06:01:07 | 62 | 10 733 869 19,52 % | 78,37 | 0,00084131 | 0,00008413 | ||
22. 04. 2026 06:01:06 | 76 | 10 639 272 19,35 % | 107,08 | 0,00113927 | 0,00011392 | ||
22. 04. 2026 06:01:06 | 70 | 6 972 173 12,68 % | 154,03 | 0,00107393 | 0,00010739 | ||
22. 04. 2026 06:01:05 | 69 | 10 299 861 18,73 % | 174,53 | 0,00179765 | 0,00017976 | ||
22. 04. 2026 06:01:05 | 58 | 16 536 625 30,07 % | 168,45 | 0,00278562 | 0,00027856 | ||
22. 04. 2026 06:01:04 | 46 | 5 995 794 10,91 % | 221,1 | 0,00132567 | 0,00013256 | ||
22. 04. 2026 06:01:04 | 71 | 10 904 364 19,83 % | 91,76 | 0,00100065 | 0,00010006 | ||
22. 04. 2026 06:01:03 | 78 | 10 373 203 18,87 % | 128,99 | 0,00133809 | 0,0001338 | ||
22. 04. 2026 06:01:03 | 99 | 9 422 078 17,14 % | 171,24 | 0,00161349 | 0,00016134 | ||
22. 04. 2026 06:01:02 | 91 | 8 699 190 15,82 % | 177,26 | 0,00154206 | 0,0001542 | ||
22. 04. 2026 06:01:02 | 58 | 7 964 140 14,49 % | 87,57 | 0,00069746 | 0,00006974 | ||
22. 04. 2026 06:01:02 | 83 | 8 375 589 15,23 % | 149,95 | 0,00125599 | 0,00012559 | ||
22. 04. 2026 06:01:01 | 91 | 15 134 359 27,52 % | 213,3 | 0,00322827 | 0,00032282 | ||
22. 04. 2026 06:01:01 | 100 | 15 699 877 28,55 % | 197,73 | 0,00310434 | 0,00031043 |
