Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22. 04. 2026 06:29:17 | 66 | 6 894 698 12,54 % | 71,91 | 0,00049584 | 0,00004958 | ||
22. 04. 2026 06:29:17 | 53 | 6 708 527 12,2 % | 57,24 | 0,00038399 | 0,00003839 | ||
22. 04. 2026 06:29:16 | 48 | 5 718 578 10,4 % | 64,26 | 0,00036747 | 0,00003674 | ||
22. 04. 2026 06:29:16 | 85 | 7 349 674 13,37 % | 57,95 | 0,00042594 | 0,00004259 | ||
22. 04. 2026 06:29:15 | 46 | 7 486 927 13,62 % | 103,75 | 0,00077678 | 0,00007767 | ||
22. 04. 2026 06:29:15 | 31 | 2 628 312 4,78 % | 65,48 | 0,00017212 | 0,00001721 | ||
22. 04. 2026 06:29:14 | 53 | 3 642 177 6,63 % | 116,31 | 0,00042364 | 0,00004236 | ||
22. 04. 2026 06:29:14 | 57 | 4 746 417 8,63 % | 94,68 | 0,00044942 | 0,00004494 | ||
22. 04. 2026 06:29:13 | 71 | 7 064 213 12,85 % | 142,72 | 0,00100821 | 0,00010082 | ||
22. 04. 2026 06:29:13 | 68 | 6 559 948 11,93 % | 295,89 | 0,00194106 | 0,0001941 | ||
22. 04. 2026 06:29:13 | 50 | 7 219 216 13,13 % | 145,17 | 0,00104806 | 0,0001048 | ||
22. 04. 2026 06:29:12 | 66 | 8 830 671 16,06 % | 69,51 | 0,00061386 | 0,00006138 | ||
22. 04. 2026 06:29:12 | 61 | 12 247 833 22,27 % | 86,19 | 0,00105566 | 0,00010556 | ||
22. 04. 2026 06:29:11 | 60 | 10 444 925 19 % | 87,19 | 0,00091071 | 0,00009107 | ||
22. 04. 2026 06:29:11 | 54 | 9 592 063 17,45 % | 79,89 | 0,00076634 | 0,00007663 | ||
22. 04. 2026 06:29:10 | 94 | 10 086 660 18,34 % | 150,38 | 0,00151685 | 0,00015168 | ||
22. 04. 2026 06:29:10 | 56 | 6 298 873 11,46 % | 319,74 | 0,002014 | 0,0002014 | ||
22. 04. 2026 06:29:09 | 50 | 9 139 918 16,62 % | 264,79 | 0,00242022 | 0,00024202 | ||
22. 04. 2026 06:29:09 | 61 | 4 689 138 8,53 % | 144,68 | 0,00067845 | 0,00006784 | ||
22. 04. 2026 06:29:09 | 66 | 7 543 712 13,72 % | 184,89 | 0,00139481 | 0,00013948 |
