Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22. 04. 2026 06:30:39 | 67 | 8 248 742 15 % | 119,64 | 0,00098689 | 0,00009868 | ||
22. 04. 2026 06:30:38 | 79 | 8 391 920 15,26 % | 85,39 | 0,00071663 | 0,00007166 | ||
22. 04. 2026 06:30:38 | 29 | 2 133 927 3,88 % | 190,59 | 0,00040671 | 0,00004067 | ||
22. 04. 2026 06:30:37 | 68 | 7 458 041 13,57 % | 88,02 | 0,00065648 | 0,00006564 | ||
22. 04. 2026 06:30:37 | 65 | 7 002 906 12,74 % | 101,93 | 0,00071382 | 0,00007138 | ||
22. 04. 2026 06:30:36 | 64 | 10 982 011 19,97 % | 114,44 | 0,00125683 | 0,00012568 | ||
22. 04. 2026 06:30:36 | 82 | 8 601 166 15,64 % | 107,02 | 0,00092049 | 0,00009204 | ||
22. 04. 2026 06:30:35 | 77 | 16 135 708 29,34 % | 118,4 | 0,00191051 | 0,00019105 | ||
22. 04. 2026 06:30:35 | 91 | 15 588 520 28,35 % | 84,32 | 0,00131456 | 0,00013145 | ||
22. 04. 2026 06:30:35 | 68 | 9 393 979 17,08 % | 313,59 | 0,00294586 | 0,00029458 | ||
22. 04. 2026 06:30:34 | 71 | 8 105 664 14,74 % | 93,68 | 0,0007594 | 0,00007594 | ||
22. 04. 2026 06:30:34 | 59 | 6 805 667 12,38 % | 216,67 | 0,00147463 | 0,00014746 | ||
22. 04. 2026 06:30:33 | 71 | 8 964 303 16,3 % | 135,38 | 0,00121366 | 0,00012136 | ||
22. 04. 2026 06:30:33 | 84 | 8 960 992 16,3 % | 63,21 | 0,00056649 | 0,00005664 | ||
22. 04. 2026 06:30:32 | 70 | 8 214 904 14,94 % | 91,15 | 0,00074882 | 0,00007488 | ||
22. 04. 2026 06:30:32 | 65 | 8 690 776 15,81 % | 65,74 | 0,00057139 | 0,00005713 | ||
22. 04. 2026 06:30:31 | 51 | 5 613 063 10,21 % | 86,97 | 0,0004882 | 0,00004882 | ||
22. 04. 2026 06:30:31 | 42 | 10 530 795 19,15 % | 85,11 | 0,00089631 | 0,00008963 | ||
22. 04. 2026 06:30:30 | 52 | 5 050 045 9,19 % | 70,39 | 0,00035548 | 0,00003554 | ||
22. 04. 2026 06:30:30 | 59 | 9 048 496 16,46 % | 80,7 | 0,00073024 | 0,00007302 |
