Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22. 04. 2026 06:20:18 | 64 | 9 017 268 16,4 % | 136,42 | 0,00123015 | 0,00012301 | ||
22. 04. 2026 06:20:17 | 91 | 9 434 276 17,16 % | 122,24 | 0,0011533 | 0,00011533 | ||
22. 04. 2026 06:20:17 | 87 | 12 468 807 22,68 % | 207,66 | 0,00258933 | 0,00025893 | ||
22. 04. 2026 06:20:16 | 73 | 9 986 037 18,16 % | 115,18 | 0,00115021 | 0,00011502 | ||
22. 04. 2026 06:20:16 | 83 | 12 266 935 22,31 % | 128,67 | 0,00157839 | 0,00015783 | ||
22. 04. 2026 06:20:15 | 85 | 11 714 145 21,3 % | 689,68 | 0,00807908 | 0,0008079 | ||
22. 04. 2026 06:20:15 | 73 | 6 790 966 12,35 % | 798,42 | 0,00542209 | 0,0005422 | ||
22. 04. 2026 06:20:14 | 95 | 9 422 051 17,14 % | 112,24 | 0,00105756 | 0,00010575 | ||
22. 04. 2026 06:20:14 | 75 | 18 095 834 32,91 % | 108,51 | 0,00196363 | 0,00019636 | ||
22. 04. 2026 06:20:13 | 80 | 12 185 064 22,16 % | 155,79 | 0,00189837 | 0,00018983 | ||
22. 04. 2026 06:20:13 | 105 | 11 396 832 20,73 % | 111,35 | 0,00126911 | 0,00012691 | ||
22. 04. 2026 06:20:13 | 62 | 9 331 932 16,97 % | 165,74 | 0,00154669 | 0,00015466 | ||
22. 04. 2026 06:20:12 | 64 | 9 012 484 16,39 % | 78,39 | 0,00070653 | 0,00007065 | ||
22. 04. 2026 06:20:12 | 65 | 8 388 666 15,26 % | 190,94 | 0,00160174 | 0,00016017 | ||
22. 04. 2026 06:20:11 | 65 | 10 293 997 18,72 % | 117,95 | 0,00121418 | 0,00012141 | ||
22. 04. 2026 06:20:11 | 59 | 8 291 447 15,08 % | 200,29 | 0,0016607 | 0,00016607 | ||
22. 04. 2026 06:20:10 | 93 | 11 559 387 21,02 % | 134,62 | 0,00155617 | 0,00015561 | ||
22. 04. 2026 06:20:10 | 100 | 12 855 967 23,38 % | 170,41 | 0,0021909 | 0,00021909 | ||
22. 04. 2026 06:20:09 | 39 | 3 431 436 6,24 % | 106,97 | 0,00036707 | 0,0000367 | ||
22. 04. 2026 06:20:09 | 73 | 8 668 852 15,77 % | 366,35 | 0,00317591 | 0,00031759 |
