Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03. 06. 2026 07:40:25 | 85 | 9 923 983 18,05 % | 0,455683 | 0,00452219 | 0,00045221 | ||
03. 06. 2026 07:40:25 | 84 | 9 917 217 18,04 % | 1,641148 | 0,01627562 | 0,00162756 | ||
03. 06. 2026 07:40:24 | 63 | 11 685 641 21,25 % | 0,09925 | 0,0011598 | 0,00011598 | ||
03. 06. 2026 07:40:24 | 56 | 7 897 888 14,36 % | 0,127356 | 0,00100584 | 0,00010058 | ||
03. 06. 2026 07:40:23 | 40 | 4 349 979 7,91 % | 0,147156 | 0,00064012 | 0,00006401 | ||
03. 06. 2026 07:40:21 | 76 | 10 260 216 18,66 % | 0,155327 | 0,00159369 | 0,00015936 | ||
03. 06. 2026 07:40:21 | 89 | 12 643 544 22,99 % | 0,14567 | 0,00184179 | 0,00018417 | ||
03. 06. 2026 07:40:21 | 53 | 7 273 478 13,23 % | 0,07212 | 0,00052456 | 0,00005245 | ||
03. 06. 2026 07:40:20 | 134 | 18 821 895 34,23 % | 0,132536 | 0,00249458 | 0,00024945 | ||
03. 06. 2026 07:40:20 | 72 | 9 611 590 17,48 % | 0,12194 | 0,00117204 | 0,0001172 | ||
03. 06. 2026 07:40:19 | 78 | 9 757 064 17,75 % | 0,105985 | 0,0010341 | 0,00010341 | ||
03. 06. 2026 07:40:19 | 59 | 8 589 870 15,62 % | 0,234666 | 0,00201575 | 0,00020157 | ||
03. 06. 2026 07:40:18 | 65 | 9 683 395 17,61 % | 0,094624 | 0,00091628 | 0,00009162 | ||
03. 06. 2026 07:40:18 | 66 | 8 408 758 15,29 % | 0,726881 | 0,00611217 | 0,00061121 | ||
03. 06. 2026 07:40:17 | 62 | 10 611 832 19,3 % | 0,15027 | 0,00159464 | 0,00015946 | ||
03. 06. 2026 07:40:17 | 69 | 8 638 977 15,71 % | 0,274519 | 0,00237156 | 0,00023715 | ||
03. 06. 2026 07:40:17 | 62 | 8 257 883 15,02 % | 0,188851 | 0,00155951 | 0,00015595 | ||
03. 06. 2026 07:40:16 | 79 | 11 189 071 20,35 % | 0,224608 | 0,00251315 | 0,00025131 | ||
03. 06. 2026 07:40:16 | 72 | 7 274 978 13,23 % | 0,32841 | 0,00238918 | 0,00023891 | ||
03. 06. 2026 07:40:15 | 71 | 8 166 708 14,85 % | 0,074274 | 0,00060657 | 0,00006065 |
