Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-11 13:26:04 | 88 | 11 573 101 21,05 % | 232,03 | 0,00268535 | 0,00026853 | ||
2026-04-11 13:26:04 | 105 | 16 546 444 30,09 % | 350,13 | 0,00579354 | 0,00057935 | ||
2026-04-11 13:26:03 | 99 | 16 494 041 29,99 % | 2,02 | 0,03336113 | 0,00333611 | ||
2026-04-11 13:26:03 | 104 | 17 188 877 31,26 % | 101,63 | 0,00174694 | 0,00017469 | ||
2026-04-11 13:26:02 | 119 | 15 674 014 28,5 % | 108,13 | 0,00169493 | 0,00016949 | ||
2026-04-11 13:26:02 | 71 | 10 267 451 18,67 % | 191,52 | 0,00196646 | 0,00019664 | ||
2026-04-11 13:26:01 | 78 | 9 996 538 18,18 % | 479,52 | 0,00479362 | 0,00047936 | ||
2026-04-11 13:26:01 | 106 | 10 925 142 19,87 % | 95,54 | 0,00104388 | 0,00010438 | ||
2026-04-11 13:26:00 | 132 | 21 630 130 39,33 % | 126,33 | 0,00273269 | 0,00027326 | ||
2026-04-11 13:26:00 | 91 | 13 617 532 24,76 % | 183,11 | 0,00249357 | 0,00024935 | ||
2026-04-11 13:26:00 | 73 | 9 240 277 16,81 % | 116,13 | 0,0010731 | 0,00010731 | ||
2026-04-11 13:25:59 | 79 | 9 651 837 17,55 % | 61,87 | 0,0005972 | 0,00005972 | ||
2026-04-11 13:25:59 | 44 | 10 699 288 19,46 % | 70,39 | 0,00075314 | 0,00007531 | ||
2026-04-11 13:25:58 | 81 | 13 166 110 23,94 % | 83,14 | 0,00109474 | 0,00010947 | ||
2026-04-11 13:25:58 | 73 | 10 658 879 19,38 % | 215,11 | 0,00229286 | 0,00022928 | ||
2026-04-11 13:25:57 | 87 | 11 677 864 21,24 % | 558,22 | 0,00651885 | 0,00065188 | ||
2026-04-11 13:25:57 | 63 | 10 026 316 18,23 % | 936,08 | 0,00938545 | 0,00093854 | ||
2026-04-11 13:25:56 | 63 | 8 948 800 16,28 % | 449,75 | 0,00402473 | 0,00040247 | ||
2026-04-11 13:25:56 | 91 | 11 029 476 20,06 % | 212,3 | 0,00234166 | 0,00023416 | ||
2026-04-11 13:25:55 | 93 | 13 642 797 24,81 % | 303,35 | 0,00413862 | 0,00041386 |
