Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-22 09:19:53 | 66 | 14 668 524 26,68 % | 67,26 | 0,00098668 | 0,00009866 | ||
2026-04-22 09:19:53 | 65 | 6 849 389 12,46 % | 60,56 | 0,00041481 | 0,00004148 | ||
2026-04-22 09:19:52 | 66 | 9 057 260 16,47 % | 57,73 | 0,0005229 | 0,00005229 | ||
2026-04-22 09:19:52 | 60 | 9 539 582 17,35 % | 56,15 | 0,00053573 | 0,00005357 | ||
2026-04-22 09:19:51 | 63 | 7 076 203 12,87 % | 76,68 | 0,0005426 | 0,00005426 | ||
2026-04-22 09:19:51 | 61 | 8 171 627 14,86 % | 65,22 | 0,00053297 | 0,00005329 | ||
2026-04-22 09:19:51 | 70 | 10 869 923 19,77 % | 76,6 | 0,00083265 | 0,00008326 | ||
2026-04-22 09:19:50 | 60 | 8 227 255 14,96 % | 99,21 | 0,00081623 | 0,00008162 | ||
2026-04-22 09:19:50 | 63 | 10 372 016 18,86 % | 80,11 | 0,00083096 | 0,00008309 | ||
2026-04-22 09:19:49 | 71 | 10 850 884 19,73 % | 103,72 | 0,00112549 | 0,00011254 | ||
2026-04-22 09:19:49 | 56 | 7 895 510 14,36 % | 46,99 | 0,00037108 | 0,0000371 | ||
2026-04-22 09:19:48 | 75 | 10 216 427 18,58 % | 77,7 | 0,0007939 | 0,00007939 | ||
2026-04-22 09:19:48 | 68 | 13 908 683 25,29 % | 104,91 | 0,00145925 | 0,00014592 | ||
2026-04-22 09:19:47 | 79 | 11 318 110 20,58 % | 160,79 | 0,00181993 | 0,00018199 | ||
2026-04-22 09:19:47 | 67 | 10 685 421 19,43 % | 80,02 | 0,00085509 | 0,0000855 | ||
2026-04-22 09:19:46 | 66 | 7 862 567 14,3 % | 80,94 | 0,0006364 | 0,00006364 | ||
2026-04-22 09:19:46 | 67 | 7 983 854 14,52 % | 191,08 | 0,00152562 | 0,00015256 | ||
2026-04-22 09:19:46 | 66 | 12 864 327 23,39 % | 89,16 | 0,00114711 | 0,00011471 | ||
2026-04-22 09:19:45 | 69 | 9 144 771 16,63 % | 438,49 | 0,0040099 | 0,00040099 | ||
2026-04-22 09:19:45 | 72 | 19 892 960 36,17 % | 53,88 | 0,00107196 | 0,00010719 |
