Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-22 09:05:36 | 78 | 12 489 928 22,71 % | 160,44 | 0,00200394 | 0,00020039 | ||
2026-04-22 09:05:36 | 59 | 11 265 277 20,49 % | 276,02 | 0,0031095 | 0,00031095 | ||
2026-04-22 09:05:35 | 61 | 8 424 054 15,32 % | 79,79 | 0,00067216 | 0,00006721 | ||
2026-04-22 09:05:35 | 67 | 9 383 553 17,07 % | 89,99 | 0,00084445 | 0,00008444 | ||
2026-04-22 09:05:34 | 98 | 8 753 853 15,92 % | 109,24 | 0,0009563 | 0,00009563 | ||
2026-04-22 09:05:34 | 56 | 8 163 587 14,85 % | 107,17 | 0,00087491 | 0,00008749 | ||
2026-04-22 09:05:33 | 72 | 11 402 838 20,74 % | 235,49 | 0,00268531 | 0,00026853 | ||
2026-04-22 09:05:33 | 80 | 19 886 136 36,16 % | 294,33 | 0,00585316 | 0,00058531 | ||
2026-04-22 09:05:33 | 86 | 12 959 076 23,57 % | 382,39 | 0,00495546 | 0,00049554 | ||
2026-04-22 09:05:32 | 79 | 11 158 281 20,29 % | 352,77 | 0,0039364 | 0,00039364 | ||
2026-04-22 09:05:32 | 75 | 14 800 998 26,92 % | 237,03 | 0,00350833 | 0,00035083 | ||
2026-04-22 09:05:31 | 64 | 9 577 020 17,42 % | 171,34 | 0,00164097 | 0,00016409 | ||
2026-04-22 09:05:31 | 55 | 9 342 955 16,99 % | 106,4 | 0,0009941 | 0,00009941 | ||
2026-04-22 09:05:30 | 70 | 7 738 997 14,08 % | 161,3 | 0,00124834 | 0,00012483 | ||
2026-04-22 09:05:30 | 66 | 14 051 707 25,55 % | 103,98 | 0,00146122 | 0,00014612 | ||
2026-04-22 09:05:29 | 75 | 9 187 993 16,71 % | 235,23 | 0,00216129 | 0,00021612 | ||
2026-04-22 09:05:29 | 76 | 9 895 779 18 % | 111,1 | 0,00109945 | 0,00010994 | ||
2026-04-22 09:05:28 | 64 | 11 134 391 20,25 % | 139,78 | 0,00155643 | 0,00015564 | ||
2026-04-22 09:05:28 | 70 | 9 949 306 18,09 % | 104,23 | 0,00103707 | 0,0001037 | ||
2026-04-22 09:05:28 | 82 | 12 442 205 22,63 % | 108,1 | 0,00134511 | 0,00013451 |
