Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 08.26.36 | 65 | 8.981.894 16,34% | 67,13 | 0,00060299 | 0,00006029 | ||
22/04/2026, 08.26.35 | 66 | 8.166.733 14,85% | 107,74 | 0,00087994 | 0,00008799 | ||
22/04/2026, 08.26.35 | 69 | 12.836.392 23,34% | 86,17 | 0,00110614 | 0,00011061 | ||
22/04/2026, 08.26.34 | 67 | 11.733.202 21,34% | 131,13 | 0,00153868 | 0,00015386 | ||
22/04/2026, 08.26.34 | 65 | 9.858.935 17,93% | 73,8 | 0,00072762 | 0,00007276 | ||
22/04/2026, 08.26.34 | 73 | 12.286.404 22,34% | 64,56 | 0,00079322 | 0,00007932 | ||
22/04/2026, 08.26.33 | 73 | 10.214.555 18,58% | 60,99 | 0,00062306 | 0,0000623 | ||
22/04/2026, 08.26.33 | 70 | 13.044.241 23,72% | 67 | 0,00087402 | 0,0000874 | ||
22/04/2026, 08.26.32 | 78 | 9.309.162 16,93% | 89,26 | 0,00083096 | 0,00008309 | ||
22/04/2026, 08.26.32 | 53 | 5.510.730 10,02% | 75,82 | 0,00041783 | 0,00004178 | ||
22/04/2026, 08.26.31 | 55 | 6.804.626 12,38% | 176,24 | 0,0011993 | 0,00011993 | ||
22/04/2026, 08.26.31 | 66 | 9.108.871 16,57% | 160,55 | 0,00146247 | 0,00014624 | ||
22/04/2026, 08.26.30 | 84 | 12.070.362 21,95% | 198,87 | 0,00240043 | 0,00024004 | ||
22/04/2026, 08.26.30 | 77 | 15.002.682 27,28% | 356 | 0,00534109 | 0,0005341 | ||
22/04/2026, 08.26.30 | 75 | 8.568.232 15,58% | 84,47 | 0,00072379 | 0,00007237 | ||
22/04/2026, 08.26.29 | 71 | 15.299.761 27,82% | 70,43 | 0,00107767 | 0,00010776 | ||
22/04/2026, 08.26.29 | 68 | 12.375.767 22,51% | 347,78 | 0,0043041 | 0,00043041 | ||
22/04/2026, 08.26.28 | 69 | 7.594.796 13,81% | 339,64 | 0,00257955 | 0,00025795 | ||
22/04/2026, 08.26.28 | 65 | 7.039.592 12,8% | 969,71 | 0,00682642 | 0,00068264 | ||
22/04/2026, 08.26.27 | 70 | 9.636.589 17,53% | 99,53 | 0,00095919 | 0,00009591 |
