Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/04/2026, 15.48.22 | 96 | 15.260.349 27,75% | 68,11 | 0,00103943 | 0,00010394 | ||
11/04/2026, 15.48.18 | 72 | 9.881.774 17,97% | 578,71 | 0,00571869 | 0,00057186 | ||
11/04/2026, 15.48.16 | 62 | 6.833.629 12,43% | 164,39 | 0,00112343 | 0,00011234 | ||
11/04/2026, 15.48.15 | 71 | 11.978.639 21,78% | 157,64 | 0,00188835 | 0,00018883 | ||
11/04/2026, 15.48.15 | 73 | 9.902.113 18,01% | 130,17 | 0,00128902 | 0,0001289 | ||
11/04/2026, 15.48.14 | 55 | 6.756.274 12,29% | 79,17 | 0,00053489 | 0,00005348 | ||
11/04/2026, 15.48.14 | 67 | 10.534.907 19,16% | 93,91 | 0,00098934 | 0,00009893 | ||
11/04/2026, 15.48.14 | 79 | 11.023.497 20,05% | 96,91 | 0,00106829 | 0,00010682 | ||
11/04/2026, 15.48.13 | 74 | 15.418.234 28,04% | 178,71 | 0,00275545 | 0,00027554 | ||
11/04/2026, 15.48.13 | 55 | 7.335.787 13,34% | 167,7 | 0,00123023 | 0,00012302 | ||
11/04/2026, 15.48.12 | 77 | 12.053.438 21,92% | 145,23 | 0,00175056 | 0,00017505 | ||
11/04/2026, 15.48.12 | 77 | 9.947.692 18,09% | 109,7 | 0,00109131 | 0,00010913 | ||
11/04/2026, 15.48.11 | 65 | 9.286.566 16,89% | 122,93 | 0,00114162 | 0,00011416 | ||
11/04/2026, 15.48.11 | 83 | 13.001.666 23,64% | 184,59 | 0,00240001 | 0,00024 | ||
11/04/2026, 15.48.10 | 61 | 8.229.370 14,97% | 127 | 0,00104513 | 0,00010451 | ||
11/04/2026, 15.48.10 | 75 | 7.236.916 13,16% | 309,81 | 0,00224212 | 0,00022421 | ||
11/04/2026, 15.48.09 | 66 | 14.502.991 26,37% | 155,27 | 0,00225193 | 0,00022519 | ||
11/04/2026, 15.48.09 | 67 | 8.409.700 15,3% | 139,17 | 0,00117043 | 0,00011704 | ||
11/04/2026, 15.48.09 | 90 | 9.658.626 17,57% | 58,2 | 0,00056218 | 0,00005621 | ||
11/04/2026, 15.48.08 | 58 | 6.217.096 11,31% | 365,87 | 0,0022747 | 0,00022747 |
