Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 07.56.17 | 55 | 11.557.123 21,02% | 66,18 | 0,00076494 | 0,00007649 | ||
22/04/2026, 07.56.17 | 53 | 5.733.105 10,43% | 53,88 | 0,00030892 | 0,00003089 | ||
22/04/2026, 07.56.16 | 42 | 8.841.688 16,08% | 109,14 | 0,00096503 | 0,0000965 | ||
22/04/2026, 07.56.16 | 41 | 6.615.477 12,03% | 57 | 0,0003771 | 0,00003771 | ||
22/04/2026, 07.56.15 | 41 | 4.378.774 7,97% | 76,33 | 0,00033423 | 0,00003342 | ||
22/04/2026, 07.56.15 | 44 | 4.528.544 8,24% | 76,25 | 0,00034533 | 0,00003453 | ||
22/04/2026, 07.56.15 | 51 | 6.927.061 12,6% | 253,03 | 0,00175276 | 0,00017527 | ||
22/04/2026, 07.56.14 | 51 | 10.626.973 19,33% | 117,66 | 0,00125043 | 0,00012504 | ||
22/04/2026, 07.56.14 | 53 | 6.506.671 11,84% | 86,57 | 0,00056328 | 0,00005632 | ||
22/04/2026, 07.56.13 | 45 | 6.088.945 11,08% | 161,71 | 0,00098469 | 0,00009846 | ||
22/04/2026, 07.56.13 | 74 | 11.953.138 21,74% | 159,3 | 0,00190424 | 0,00019042 | ||
22/04/2026, 07.56.12 | 33 | 8.557.469 15,56% | 73,6 | 0,00062984 | 0,00006298 | ||
22/04/2026, 07.56.12 | 46 | 4.687.094 8,53% | 182,58 | 0,00085577 | 0,00008557 | ||
22/04/2026, 07.56.11 | 51 | 6.872.306 12,5% | 510,67 | 0,0035095 | 0,00035095 | ||
22/04/2026, 07.56.11 | 62 | 7.801.080 14,19% | 222,18 | 0,0017333 | 0,00017333 | ||
22/04/2026, 07.56.10 | 54 | 6.928.664 12,6% | 269,15 | 0,00186489 | 0,00018648 | ||
22/04/2026, 07.56.10 | 60 | 7.467.130 13,58% | 123,4 | 0,0009215 | 0,00009215 | ||
22/04/2026, 07.56.10 | 58 | 8.355.350 15,2% | 113,79 | 0,00095077 | 0,00009507 | ||
22/04/2026, 07.56.09 | 47 | 6.202.926 11,28% | 75,97 | 0,00047127 | 0,00004712 | ||
22/04/2026, 07.56.09 | 52 | 7.032.372 12,79% | 372,44 | 0,00261914 | 0,00026191 |
