Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 07.32.51 | 56 | 6.156.680 11,2% | 56,51 | 0,00034797 | 0,00003479 | ||
22/04/2026, 07.32.51 | 69 | 6.474.190 11,78% | 110,26 | 0,0007139 | 0,00007139 | ||
22/04/2026, 07.32.51 | 59 | 6.528.390 11,87% | 155,43 | 0,00101473 | 0,00010147 | ||
22/04/2026, 07.32.50 | 78 | 10.341.975 18,81% | 159,87 | 0,00165344 | 0,00016534 | ||
22/04/2026, 07.32.50 | 64 | 5.144.189 9,36% | 225,01 | 0,00115751 | 0,00011575 | ||
22/04/2026, 07.32.49 | 106 | 10.330.407 18,79% | 103,1 | 0,00106508 | 0,0001065 | ||
22/04/2026, 07.32.49 | 69 | 4.205.201 7,65% | 248,2 | 0,00104376 | 0,00010437 | ||
22/04/2026, 07.32.48 | 68 | 6.758.760 12,29% | 208,55 | 0,00140956 | 0,00014095 | ||
22/04/2026, 07.32.48 | 81 | 11.943.787 21,72% | 102,54 | 0,00122471 | 0,00012247 | ||
22/04/2026, 07.32.47 | 57 | 7.303.254 13,28% | 92,29 | 0,00067402 | 0,0000674 | ||
22/04/2026, 07.32.47 | 82 | 8.699.918 15,82% | 180,46 | 0,00157007 | 0,000157 | ||
22/04/2026, 07.32.47 | 57 | 5.158.138 9,38% | 364,43 | 0,00187982 | 0,00018798 | ||
22/04/2026, 07.32.46 | 81 | 6.818.806 12,4% | 69,26 | 0,00047228 | 0,00004722 | ||
22/04/2026, 07.32.46 | 52 | 4.651.561 8,46% | 160,6 | 0,00074705 | 0,0000747 | ||
22/04/2026, 07.32.45 | 78 | 5.762.863 10,48% | 96,28 | 0,00055487 | 0,00005548 | ||
22/04/2026, 07.32.45 | 65 | 8.113.368 14,76% | 83,91 | 0,00068083 | 0,00006808 | ||
22/04/2026, 07.32.44 | 72 | 8.002.100 14,55% | 89,56 | 0,00071667 | 0,00007166 | ||
22/04/2026, 07.32.44 | 72 | 10.123.966 18,41% | 68,18 | 0,00069028 | 0,00006902 | ||
22/04/2026, 07.32.43 | 32 | 3.708.372 6,75% | 214,44 | 0,00079525 | 0,00007952 | ||
22/04/2026, 07.32.43 | 63 | 7.593.010 13,81% | 147,41 | 0,0011193 | 0,00011193 |
