Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/04/2026, 13.18.39 | 73 | 9.426.604 17,14% | 211,38 | 0,00199262 | 0,00019926 | ||
11/04/2026, 13.18.39 | 64 | 10.256.156 18,65% | 205,96 | 0,00211244 | 0,00021124 | ||
11/04/2026, 13.18.38 | 64 | 6.360.832 11,57% | 226,54 | 0,00144101 | 0,0001441 | ||
11/04/2026, 13.18.38 | 84 | 12.347.162 22,45% | 268,17 | 0,00331118 | 0,00033111 | ||
11/04/2026, 13.18.37 | 81 | 13.856.323 25,2% | 77,73 | 0,00107716 | 0,00010771 | ||
11/04/2026, 13.18.37 | 75 | 11.130.712 20,24% | 218,37 | 0,00243071 | 0,00024307 | ||
11/04/2026, 13.18.36 | 65 | 14.320.436 26,04% | 16,62 | 0,23814344 | 0,02381434 | ||
11/04/2026, 13.18.36 | 51 | 9.306.143 16,93% | 90,85 | 0,00084549 | 0,00008454 | ||
11/04/2026, 13.18.35 | 70 | 16.875.552 30,69% | 111,54 | 0,00188243 | 0,00018824 | ||
11/04/2026, 13.18.35 | 67 | 12.475.393 22,69% | 344,85 | 0,00430217 | 0,00043021 | ||
11/04/2026, 13.18.34 | 67 | 9.063.851 16,48% | 280,47 | 0,00254217 | 0,00025421 | ||
11/04/2026, 13.18.34 | 67 | 10.735.023 19,52% | 116,21 | 0,00124752 | 0,00012475 | ||
11/04/2026, 13.18.34 | 74 | 10.732.817 19,52% | 68,09 | 0,00073081 | 0,00007308 | ||
11/04/2026, 13.18.33 | 83 | 12.697.051 23,09% | 86,28 | 0,0010956 | 0,00010956 | ||
11/04/2026, 13.18.33 | 70 | 9.820.458 17,86% | 73,45 | 0,00072132 | 0,00007213 | ||
11/04/2026, 13.18.32 | 61 | 7.707.369 14,02% | 64,35 | 0,00049597 | 0,00004959 | ||
11/04/2026, 13.18.32 | 45 | 6.175.834 11,23% | 126,85 | 0,00078342 | 0,00007834 | ||
11/04/2026, 13.18.31 | 72 | 11.240.874 20,44% | 70,26 | 0,00078988 | 0,00007898 | ||
11/04/2026, 13.18.31 | 71 | 8.475.144 15,41% | 100,19 | 0,00084912 | 0,00008491 | ||
11/04/2026, 13.18.30 | 58 | 7.592.386 13,81% | 111,42 | 0,00084599 | 0,00008459 |
