Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 08.45.13 | 70 | 7.187.379 13,07% | 101,18 | 0,00072721 | 0,00007272 | ||
22/04/2026, 08.45.12 | 70 | 10.133.555 18,43% | 109,06 | 0,00110526 | 0,00011052 | ||
22/04/2026, 08.45.12 | 72 | 7.710.461 14,02% | 281,27 | 0,00216872 | 0,00021687 | ||
22/04/2026, 08.45.11 | 90 | 9.702.265 17,65% | 126,94 | 0,0012316 | 0,00012316 | ||
22/04/2026, 08.45.11 | 85 | 13.884.812 25,25% | 90,34 | 0,00125435 | 0,00012543 | ||
22/04/2026, 08.45.11 | 78 | 10.621.005 19,32% | 117,32 | 0,00124616 | 0,00012461 | ||
22/04/2026, 08.45.10 | 52 | 6.521.114 11,86% | 78,77 | 0,00051371 | 0,00005137 | ||
22/04/2026, 08.45.10 | 57 | 9.617.092 17,49% | 88,84 | 0,00085441 | 0,00008544 | ||
22/04/2026, 08.45.09 | 75 | 8.391.670 15,26% | 103,71 | 0,00087037 | 0,00008703 | ||
22/04/2026, 08.45.09 | 57 | 9.244.635 16,81% | 74,8 | 0,00069153 | 0,00006915 | ||
22/04/2026, 08.45.08 | 77 | 7.700.254 14,01% | 95,64 | 0,0007365 | 0,00007365 | ||
22/04/2026, 08.45.08 | 68 | 8.533.306 15,52% | 86,81 | 0,00074082 | 0,00007408 | ||
22/04/2026, 08.45.07 | 80 | 8.788.803 15,98% | 116,25 | 0,00102178 | 0,00010217 | ||
22/04/2026, 08.45.07 | 64 | 7.422.688 13,5% | 104,08 | 0,0007726 | 0,00007726 | ||
22/04/2026, 08.45.06 | 83 | 8.578.019 15,6% | 113,82 | 0,00097639 | 0,00009763 | ||
22/04/2026, 08.45.06 | 67 | 7.281.871 13,24% | 86,85 | 0,00063245 | 0,00006324 | ||
22/04/2026, 08.45.06 | 81 | 15.301.471 27,83% | 75,56 | 0,00115623 | 0,00011562 | ||
22/04/2026, 08.45.05 | 64 | 7.135.301 12,98% | 96,61 | 0,00068935 | 0,00006893 | ||
22/04/2026, 08.45.05 | 67 | 8.863.690 16,12% | 74,27 | 0,00065831 | 0,00006583 | ||
22/04/2026, 08.45.04 | 71 | 8.624.409 15,69% | 90,83 | 0,00078335 | 0,00007833 |
