Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 08.47.29 | 73 | 8.758.727 15,93% | 148,34 | 0,00129932 | 0,00012993 | ||
22/04/2026, 08.47.28 | 90 | 13.464.297 24,49% | 74,3 | 0,00100051 | 0,00010005 | ||
22/04/2026, 08.47.28 | 61 | 9.077.023 16,51% | 359,7 | 0,00326502 | 0,0003265 | ||
22/04/2026, 08.47.27 | 52 | 8.449.187 15,37% | 101,64 | 0,00085881 | 0,00008588 | ||
22/04/2026, 08.47.27 | 48 | 6.346.094 11,54% | 115,16 | 0,00073085 | 0,00007308 | ||
22/04/2026, 08.47.27 | 77 | 9.527.469 17,33% | 101,12 | 0,00096347 | 0,00009634 | ||
22/04/2026, 08.47.26 | 86 | 11.399.786 20,73% | 186,73 | 0,00212879 | 0,00021287 | ||
22/04/2026, 08.47.26 | 75 | 12.281.466 22,33% | 65,7 | 0,00080696 | 0,00008069 | ||
22/04/2026, 08.47.25 | 62 | 10.436.451 18,98% | 54,96 | 0,00057359 | 0,00005735 | ||
22/04/2026, 08.47.25 | 57 | 8.758.427 15,93% | 57,79 | 0,00050615 | 0,00005061 | ||
22/04/2026, 08.47.24 | 67 | 8.531.029 15,52% | 51,72 | 0,0004413 | 0,00004413 | ||
22/04/2026, 08.47.24 | 70 | 12.828.859 23,33% | 51,56 | 0,0006615 | 0,00006615 | ||
22/04/2026, 08.47.23 | 77 | 8.722.488 15,86% | 61,28 | 0,00053457 | 0,00005345 | ||
22/04/2026, 08.47.23 | 69 | 14.892.331 27,08% | 60,67 | 0,00090354 | 0,00009035 | ||
22/04/2026, 08.47.22 | 81 | 10.458.550 19,02% | 59,7 | 0,00062442 | 0,00006244 | ||
22/04/2026, 08.47.22 | 85 | 14.913.434 27,12% | 80,42 | 0,00119934 | 0,00011993 | ||
22/04/2026, 08.47.22 | 60 | 11.465.803 20,85% | 67 | 0,00076829 | 0,00007682 | ||
22/04/2026, 08.47.21 | 77 | 10.242.419 18,63% | 67,5 | 0,00069137 | 0,00006913 | ||
22/04/2026, 08.47.21 | 64 | 8.466.796 15,4% | 127,05 | 0,00107579 | 0,00010757 | ||
22/04/2026, 08.47.20 | 85 | 11.961.806 21,75% | 110,48 | 0,00132162 | 0,00013216 |
