Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 21:26:11 | 35 | 8,908,388 22.28% | 40,000,000 | |
05/11/2026, 21:26:09 | 38 | 11,765,343 29.42% | 40,000,000 | |
05/11/2026, 21:26:07 | 39 | 10,258,937 25.65% | 40,000,000 | |
05/11/2026, 21:26:05 | 42 | 10,922,958 27.31% | 40,000,000 | |
05/11/2026, 21:26:03 | 44 | 13,409,160 33.53% | 40,000,000 | |
05/11/2026, 21:26:01 | 37 | 9,970,288 24.93% | 40,000,000 | |
05/11/2026, 21:25:59 | 39 | 11,471,210 28.68% | 40,000,000 | |
05/11/2026, 21:25:57 | 37 | 10,342,158 25.86% | 40,000,000 | |
05/11/2026, 21:25:55 | 41 | 11,064,149 27.67% | 40,000,000 | |
05/11/2026, 21:25:53 | 43 | 13,104,914 32.77% | 40,000,000 | |
05/11/2026, 21:25:51 | 40 | 12,856,711 32.15% | 40,000,000 | |
05/11/2026, 21:25:49 | 40 | 11,615,581 29.04% | 40,000,000 | |
05/11/2026, 21:25:47 | 36 | 11,657,209 29.15% | 40,000,000 | |
05/11/2026, 21:25:45 | 39 | 13,319,531 33.3% | 40,000,000 | |
05/11/2026, 21:25:43 | 37 | 11,720,354 29.31% | 40,000,000 | |
05/11/2026, 21:25:41 | 38 | 12,807,045 32.02% | 40,000,000 | |
05/11/2026, 21:25:39 | 42 | 15,755,456 39.39% | 40,000,000 | |
05/11/2026, 21:25:37 | 33 | 9,575,745 23.94% | 40,000,000 | |
05/11/2026, 21:25:35 | 45 | 12,936,958 32.35% | 40,000,000 | |
05/11/2026, 21:25:33 | 40 | 11,798,106 29.5% | 40,000,000 |
