
Top
Trending
Mentions
OKX Boost
Web3 AI Compute
X Layer Eco
Ethereum Eco
5m
1h
4h
24h
Avg change
+2.65%
Total volume
$9.83B
Total MCap
$8.11T
324 tokens in total
268
/
10
/
46
Name/Token Age | MCap/Change | Price | Liquidity | Txns | Volume |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $38.81B +4.20% | $67.12 | $5.71B | 25.55M 11.15M/14.4M | $5.12B |
ETH 3Y 0xeeee...eeee | $202.66B +3.74% | $1.69K | $393.71M | 217.3K 107.6K/109.7K | $1.21B |
BNB 3Y 0xeeee...eeee | $81.63B +2.09% | $606.17 | $133.81M | 2.8M 1.41M/1.38M | $761.13M |
cbBTC 1Y 0xcbb7...33bf | $2.54B +2.64% | $63.44K | $368.92M | 511.28K 252.98K/258.3K | $585.00M |
HYPE 6M 0xeeee...eeee | $16.11B +9.24% | $63.85 | $67.38M | 123.99K 61.42K/62.56K | $235.28M |
H 11M 0x44f1...b5cc | $35.43M -65.99% | $0.25104 | $2.49M | 338.29K 170.65K/167.63K | $112.73M |
BTCB 3Y 0x7130...ad9c | $4.14B +2.55% | $63.41K | $100.71M | 181.71K 90.91K/90.79K | $94.55M |
cbBTC 1Y cbbtcf...iMij | $188.05M +2.48% | $63.39K | $18.34M | 170.72K 86.17K/84.55K | $88.02M |
![]() AVAX 3Y 0xeeee...eeee | $2.91B +2.74% | $6.783 | $33.80M | 171.26K 85.72K/85.53K | $44.59M |
![]() TRX 3Y T9yD14...uWwb | $30.92B +0.25% | $0.32665 | $380.93M | 6.75K 4.11K/2.64K | $42.73M |
SUI 3Y 0x2::s...:SUI | $7.60B +2.73% | $0.76025 | $32.62M | 259.16K 126.72K/132.43K | $33.43M |
BSB 3M 0x595d...79cc | $15.64M -11.20% | $0.31524 | $1.59M | 193.73K 96.15K/97.58K | $22.39M |
aBasWETH 2Y 0xd4a0...8bb7 | $151.38M +3.67% | $1.68K | $173.76M | 1.82K 920/906 | $20.50M |
SKYAI 1Y 0x92aa...fb10 | $236.46M +0.17% | $0.23685 | $11.12M | 34.61K 15.49K/19.12K | $19.37M |



