Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 21:26:45 | 24 | 7.707.617 19,27% | 40.000.000 | |
29/04/2026, 21:26:41 | 27 | 5.423.900 13,56% | 40.000.000 | |
29/04/2026, 21:26:37 | 33 | 6.814.686 17,04% | 40.000.000 | |
29/04/2026, 21:26:35 | 21 | 5.278.935 13,2% | 40.000.000 | |
29/04/2026, 21:26:33 | 30 | 32.422.086 81,06% | 40.000.000 | |
29/04/2026, 21:26:31 | 15 | 4.701.960 11,76% | 40.000.000 | |
29/04/2026, 21:26:29 | 27 | 9.293.820 23,24% | 40.000.000 | |
29/04/2026, 21:26:27 | 22 | 8.514.640 21,29% | 40.000.000 | |
29/04/2026, 21:26:25 | 30 | 9.684.740 24,22% | 40.000.000 | |
29/04/2026, 21:26:23 | 25 | 7.332.932 18,34% | 40.000.000 | |
29/04/2026, 21:26:21 | 26 | 8.653.287 21,64% | 40.000.000 | |
29/04/2026, 21:26:19 | 19 | 6.285.471 15,72% | 40.000.000 | |
29/04/2026, 21:26:17 | 25 | 8.882.870 22,21% | 40.000.000 | |
29/04/2026, 21:26:15 | 22 | 7.270.710 18,18% | 40.000.000 | |
29/04/2026, 21:26:13 | 24 | 10.530.995 26,33% | 40.000.000 | |
29/04/2026, 21:26:11 | 20 | 6.219.610 15,55% | 40.000.000 | |
29/04/2026, 21:26:09 | 30 | 11.431.880 28,58% | 40.000.000 | |
29/04/2026, 21:26:07 | 14 | 5.098.387 12,75% | 40.000.000 | |
29/04/2026, 21:26:05 | 17 | 6.705.181 16,77% | 40.000.000 | |
29/04/2026, 21:26:03 | 25 | 5.736.500 14,35% | 40.000.000 |
