Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/04/2026، 13:17:49 | 99 | 15,317,300 27.85% | 141.62 | 0.0021693 | 0.00021693 | ||
11/04/2026، 13:17:49 | 92 | 13,137,526 23.89% | 304.9 | 0.00400575 | 0.00040057 | ||
11/04/2026، 13:17:48 | 76 | 15,358,538 27.93% | 207.54 | 0.00318753 | 0.00031875 | ||
11/04/2026، 13:17:48 | 79 | 13,380,549 24.33% | 297.91 | 0.00398631 | 0.00039863 | ||
11/04/2026، 13:17:47 | 126 | 14,745,336 26.81% | 102.29 | 0.00150839 | 0.00015083 | ||
11/04/2026، 13:17:47 | 76 | 9,135,807 16.62% | 131.46 | 0.00120107 | 0.0001201 | ||
11/04/2026، 13:17:46 | 100 | 11,462,581 20.85% | 187 | 0.00214361 | 0.00021436 | ||
11/04/2026، 13:17:46 | 115 | 11,953,063 21.74% | 1.6 | 0.01921206 | 0.0019212 | ||
11/04/2026، 13:17:45 | 105 | 17,379,823 31.6% | 342.95 | 0.00596049 | 0.00059604 | ||
11/04/2026، 13:17:45 | 62 | 10,654,339 19.38% | 635.32 | 0.00676899 | 0.00067689 | ||
11/04/2026، 13:17:45 | 42 | 5,922,907 10.77% | 1.91 | 0.01134405 | 0.0011344 | ||
11/04/2026، 13:17:44 | 70 | 11,139,155 20.26% | 160 | 0.00178233 | 0.00017823 | ||
11/04/2026، 13:17:44 | 56 | 8,316,066 15.13% | 101.46 | 0.00084376 | 0.00008437 | ||
11/04/2026، 13:17:43 | 75 | 11,770,592 21.41% | 231.43 | 0.00272413 | 0.00027241 | ||
11/04/2026، 13:17:43 | 66 | 8,676,430 15.78% | 81.4 | 0.00070628 | 0.00007062 | ||
11/04/2026، 13:17:42 | 69 | 13,569,136 24.68% | 72.42 | 0.00098274 | 0.00009827 | ||
11/04/2026، 13:17:42 | 54 | 7,025,979 12.78% | 102.78 | 0.00072217 | 0.00007221 | ||
11/04/2026، 13:17:41 | 71 | 9,431,750 17.15% | 84.53 | 0.00079728 | 0.00007972 | ||
11/04/2026، 13:17:41 | 64 | 8,819,679 16.04% | 119.51 | 0.00105404 | 0.0001054 | ||
11/04/2026، 13:17:40 | 65 | 14,851,108 27.01% | 82.31 | 0.00122252 | 0.00012225 |
