Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026، 08:29:48 | 62 | 8,384,536 15.25% | 274.32 | 0.00230012 | 0.00023001 | ||
22/04/2026، 08:29:48 | 70 | 14,614,831 26.58% | 79.75 | 0.00116561 | 0.00011656 | ||
22/04/2026، 08:29:47 | 65 | 8,751,395 15.92% | 200.49 | 0.00175464 | 0.00017546 | ||
22/04/2026، 08:29:47 | 69 | 7,956,175 14.47% | 270.24 | 0.00215012 | 0.00021501 | ||
22/04/2026، 08:29:46 | 59 | 6,817,619 12.4% | 204.62 | 0.00139506 | 0.0001395 | ||
22/04/2026، 08:29:46 | 56 | 7,143,382 12.99% | 84.44 | 0.00060319 | 0.00006031 | ||
22/04/2026، 08:29:45 | 72 | 9,338,819 16.98% | 57.8 | 0.00053978 | 0.00005397 | ||
22/04/2026، 08:29:45 | 77 | 11,723,658 21.32% | 145.98 | 0.00171149 | 0.00017114 | ||
22/04/2026، 08:29:44 | 42 | 4,179,790 7.6% | 62.37 | 0.00026072 | 0.00002607 | ||
22/04/2026، 08:29:44 | 44 | 4,866,880 8.85% | 79.22 | 0.00038555 | 0.00003855 | ||
22/04/2026، 08:29:44 | 60 | 11,032,458 20.06% | 74.71 | 0.00082425 | 0.00008242 | ||
22/04/2026، 08:29:43 | 51 | 13,486,081 24.53% | 53.27 | 0.00071845 | 0.00007184 | ||
22/04/2026، 08:29:43 | 50 | 8,436,058 15.34% | 93.4 | 0.00078799 | 0.00007879 | ||
22/04/2026، 08:29:42 | 44 | 7,127,156 12.96% | 87.8 | 0.0006258 | 0.00006258 | ||
22/04/2026، 08:29:42 | 67 | 10,976,806 19.96% | 81.73 | 0.00089721 | 0.00008972 | ||
22/04/2026، 08:29:41 | 68 | 9,191,091 16.72% | 92.93 | 0.00085414 | 0.00008541 | ||
22/04/2026، 08:29:41 | 84 | 12,765,560 23.22% | 221.98 | 0.00283372 | 0.00028337 | ||
22/04/2026، 08:29:40 | 77 | 11,334,349 20.61% | 112.61 | 0.00127645 | 0.00012764 | ||
22/04/2026، 08:29:40 | 49 | 7,902,566 14.37% | 169.22 | 0.0013373 | 0.00013373 | ||
22/04/2026، 08:29:39 | 72 | 14,747,714 26.82% | 368.99 | 0.00544177 | 0.00054417 |
