Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026، 08:01:56 | 65 | 9,300,984 16.92% | 141.11 | 0.00131253 | 0.00013125 | ||
22/04/2026، 08:01:55 | 67 | 9,778,425 17.78% | 121.2 | 0.00118522 | 0.00011852 | ||
22/04/2026، 08:01:55 | 73 | 13,212,844 24.03% | 122.87 | 0.0016235 | 0.00016235 | ||
22/04/2026، 08:01:54 | 54 | 7,675,305 13.96% | 150.25 | 0.00115324 | 0.00011532 | ||
22/04/2026، 08:01:54 | 75 | 10,573,366 19.23% | 85.59 | 0.00090498 | 0.00009049 | ||
22/04/2026، 08:01:54 | 82 | 16,278,168 29.6% | 129.94 | 0.00211522 | 0.00021152 | ||
22/04/2026، 08:01:53 | 69 | 12,590,097 22.9% | 427.62 | 0.00538384 | 0.00053838 | ||
22/04/2026، 08:01:53 | 66 | 12,764,828 23.21% | 147.92 | 0.00188821 | 0.00018882 | ||
22/04/2026، 08:01:52 | 85 | 12,919,687 23.5% | 186.58 | 0.00241062 | 0.00024106 | ||
22/04/2026، 08:01:52 | 64 | 11,898,875 21.64% | 166.6 | 0.00198245 | 0.00019824 | ||
22/04/2026، 08:01:51 | 60 | 12,383,245 22.52% | 98.13 | 0.00121526 | 0.00012152 | ||
22/04/2026، 08:01:51 | 62 | 9,852,477 17.92% | 122.88 | 0.0012107 | 0.00012107 | ||
22/04/2026، 08:01:50 | 63 | 8,822,801 16.05% | 473.53 | 0.00417789 | 0.00041778 | ||
22/04/2026، 08:01:50 | 45 | 8,236,868 14.98% | 68.24 | 0.00056209 | 0.0000562 | ||
22/04/2026، 08:01:49 | 66 | 10,652,474 19.37% | 117.47 | 0.00125134 | 0.00012513 | ||
22/04/2026، 08:01:49 | 72 | 10,350,623 18.82% | 92.85 | 0.00096106 | 0.0000961 | ||
22/04/2026، 08:01:49 | 75 | 16,125,870 29.32% | 118.26 | 0.00190717 | 0.00019071 | ||
22/04/2026، 08:01:48 | 68 | 9,408,732 17.11% | 191.3 | 0.00179991 | 0.00017999 | ||
22/04/2026، 08:01:48 | 65 | 12,171,452 22.13% | 253.32 | 0.00308338 | 0.00030833 | ||
22/04/2026، 08:01:47 | 59 | 19,053,776 34.65% | 115.82 | 0.00220684 | 0.00022068 |
