Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026، 08:29:06 | 152 | 19,758,525 35.93% | 75.95 | 0.00150069 | 0.00015006 | ||
22/04/2026، 08:29:05 | 23 | 5,648,073 10.27% | 121.64 | 0.00068705 | 0.0000687 | ||
22/04/2026، 08:29:05 | 46 | 7,460,683 13.57% | 88.18 | 0.0006579 | 0.00006579 | ||
22/04/2026، 08:29:04 | 67 | 10,011,319 18.21% | 84.39 | 0.00084492 | 0.00008449 | ||
22/04/2026، 08:29:04 | 75 | 8,806,645 16.02% | 107.5 | 0.00094679 | 0.00009467 | ||
22/04/2026، 08:29:03 | 65 | 8,963,878 16.3% | 167.62 | 0.00150259 | 0.00015025 | ||
22/04/2026، 08:29:03 | 70 | 9,184,669 16.7% | 67.14 | 0.00061666 | 0.00006166 | ||
22/04/2026، 08:29:03 | 70 | 14,030,756 25.52% | 131.21 | 0.00184106 | 0.0001841 | ||
22/04/2026، 08:29:02 | 59 | 6,632,244 12.06% | 166.88 | 0.00110684 | 0.00011068 | ||
22/04/2026، 08:29:02 | 77 | 15,704,109 28.56% | 94.9 | 0.00149045 | 0.00014904 | ||
22/04/2026، 08:29:01 | 89 | 12,439,847 22.62% | 281.82 | 0.00350584 | 0.00035058 | ||
22/04/2026، 08:29:01 | 99 | 15,080,502 27.42% | 372.14 | 0.00561215 | 0.00056121 | ||
22/04/2026، 08:29:00 | 67 | 6,358,889 11.57% | 344.4 | 0.00219001 | 0.000219 | ||
22/04/2026، 08:29:00 | 47 | 6,579,286 11.97% | 320.66 | 0.00210975 | 0.00021097 | ||
22/04/2026، 08:28:59 | 82 | 10,232,388 18.61% | 104.34 | 0.00106764 | 0.00010676 | ||
22/04/2026، 08:28:59 | 78 | 9,555,600 17.38% | 88.09 | 0.00084183 | 0.00008418 | ||
22/04/2026، 08:28:59 | 86 | 11,425,416 20.78% | 119.92 | 0.00137017 | 0.00013701 | ||
22/04/2026، 08:28:58 | 87 | 15,555,486 28.29% | 99.33 | 0.00154515 | 0.00015451 | ||
22/04/2026، 08:28:58 | 91 | 12,278,296 22.33% | 125.75 | 0.00154403 | 0.0001544 | ||
22/04/2026، 08:28:57 | 79 | 15,850,086 28.82% | 104.02 | 0.00164881 | 0.00016488 |
