Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-04-2026, 08:57:19 | 57 | 11.905.316 21,65% | 69,34 | 0,00082558 | 0,00008255 | ||
22-04-2026, 08:57:19 | 61 | 8.785.705 15,98% | 78,1 | 0,00068616 | 0,00006861 | ||
22-04-2026, 08:57:18 | 63 | 7.533.845 13,7% | 101,42 | 0,0007641 | 0,00007641 | ||
22-04-2026, 08:57:18 | 47 | 6.473.046 11,77% | 92,99 | 0,00060197 | 0,00006019 | ||
22-04-2026, 08:57:18 | 73 | 8.108.264 14,75% | 86,27 | 0,00069953 | 0,00006995 | ||
22-04-2026, 08:57:17 | 84 | 13.754.354 25,01% | 56,09 | 0,00077158 | 0,00007715 | ||
22-04-2026, 08:57:17 | 74 | 12.043.170 21,9% | 95,99 | 0,00115606 | 0,0001156 | ||
22-04-2026, 08:57:16 | 55 | 10.488.761 19,08% | 74,94 | 0,00078606 | 0,0000786 | ||
22-04-2026, 08:57:16 | 60 | 9.698.398 17,64% | 87,24 | 0,00084612 | 0,00008461 | ||
22-04-2026, 08:57:15 | 43 | 6.494.536 11,81% | 92,65 | 0,00060173 | 0,00006017 | ||
22-04-2026, 08:57:15 | 63 | 7.390.243 13,44% | 67,27 | 0,00049721 | 0,00004972 | ||
22-04-2026, 08:57:14 | 62 | 14.533.983 26,43% | 93,6 | 0,00136046 | 0,00013604 | ||
22-04-2026, 08:57:14 | 49 | 5.757.203 10,47% | 125,77 | 0,00072412 | 0,00007241 | ||
22-04-2026, 08:57:13 | 76 | 9.767.912 17,76% | 83,84 | 0,00081896 | 0,00008189 | ||
22-04-2026, 08:57:13 | 72 | 9.523.024 17,32% | 87,6 | 0,0008343 | 0,00008343 | ||
22-04-2026, 08:57:13 | 68 | 11.887.046 21,62% | 135,35 | 0,00160901 | 0,0001609 | ||
22-04-2026, 08:57:12 | 64 | 13.835.268 25,16% | 51,25 | 0,00070908 | 0,0000709 | ||
22-04-2026, 08:57:12 | 85 | 12.041.100 21,9% | 89,09 | 0,00107275 | 0,00010727 | ||
22-04-2026, 08:57:11 | 57 | 9.007.242 16,38% | 50,47 | 0,00045464 | 0,00004546 | ||
22-04-2026, 08:57:11 | 67 | 7.611.220 13,84% | 67,83 | 0,00051632 | 0,00005163 |
