Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11-04-2026, 13:26:22 | 80 | 10.318.613 18,77% | 233,41 | 0,00240852 | 0,00024085 | ||
11-04-2026, 13:26:21 | 63 | 7.242.686 13,17% | 409,34 | 0,00296475 | 0,00029647 | ||
11-04-2026, 13:26:21 | 71 | 9.153.638 16,65% | 118,46 | 0,00108439 | 0,00010843 | ||
11-04-2026, 13:26:20 | 66 | 8.382.609 15,25% | 417,12 | 0,00349659 | 0,00034965 | ||
11-04-2026, 13:26:20 | 88 | 15.615.786 28,4% | 79,8 | 0,00124622 | 0,00012462 | ||
11-04-2026, 13:26:19 | 63 | 6.893.917 12,54% | 124,07 | 0,00085534 | 0,00008553 | ||
11-04-2026, 13:26:19 | 76 | 11.920.805 21,68% | 107,28 | 0,00127891 | 0,00012789 | ||
11-04-2026, 13:26:18 | 61 | 10.413.991 18,94% | 217,78 | 0,00226799 | 0,00022679 | ||
11-04-2026, 13:26:18 | 88 | 10.168.019 18,49% | 100,07 | 0,0010176 | 0,00010176 | ||
11-04-2026, 13:26:18 | 61 | 14.995.869 27,27% | 84,42 | 0,00126595 | 0,00012659 | ||
11-04-2026, 13:26:17 | 77 | 11.538.480 20,98% | 140,77 | 0,00162427 | 0,00016242 | ||
11-04-2026, 13:26:17 | 90 | 9.672.205 17,59% | 278,06 | 0,00268948 | 0,00026894 | ||
11-04-2026, 13:26:16 | 66 | 11.728.096 21,33% | 418,42 | 0,00490728 | 0,00049072 | ||
11-04-2026, 13:26:16 | 87 | 8.405.766 15,29% | 107,61 | 0,00090462 | 0,00009046 | ||
11-04-2026, 13:26:15 | 90 | 11.048.439 20,09% | 83,25 | 0,00091981 | 0,00009198 | ||
11-04-2026, 13:26:15 | 83 | 14.832.024 26,97% | 106,39 | 0,00157811 | 0,00015781 | ||
11-04-2026, 13:26:14 | 72 | 8.738.944 15,89% | 191,58 | 0,00167426 | 0,00016742 | ||
11-04-2026, 13:26:14 | 71 | 11.265.841 20,49% | 434,41 | 0,00489404 | 0,0004894 | ||
11-04-2026, 13:26:13 | 77 | 10.393.633 18,9% | 87,89 | 0,00091356 | 0,00009135 | ||
11-04-2026, 13:26:13 | 73 | 13.344.348 24,27% | 73,12 | 0,00097582 | 0,00009758 |
