Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11-04-2026, 15:56:10 | 81 | 10.308.760 18,75% | 133,53 | 0,00137655 | 0,00013765 | ||
11-04-2026, 15:56:08 | 88 | 10.737.648 19,53% | 179,8 | 0,00193073 | 0,00019307 | ||
11-04-2026, 15:56:05 | 89 | 11.382.979 20,7% | 130,79 | 0,00148878 | 0,00014887 | ||
11-04-2026, 15:56:05 | 83 | 10.395.309 18,91% | 192,58 | 0,00200199 | 0,00020019 | ||
11-04-2026, 15:56:04 | 66 | 5.891.467 10,72% | 250,07 | 0,0014733 | 0,00014733 | ||
11-04-2026, 15:56:03 | 87 | 12.191.420 22,17% | 94,24 | 0,00114903 | 0,0001149 | ||
11-04-2026, 15:56:03 | 73 | 11.562.413 21,03% | 89,16 | 0,00103098 | 0,00010309 | ||
11-04-2026, 15:56:02 | 69 | 8.663.585 15,76% | 112,65 | 0,00097598 | 0,00009759 | ||
11-04-2026, 15:56:02 | 84 | 12.971.912 23,59% | 110,91 | 0,00143878 | 0,00014387 | ||
11-04-2026, 15:56:01 | 111 | 14.369.308 26,13% | 608,11 | 0,0087382 | 0,00087382 | ||
11-04-2026, 15:56:01 | 88 | 14.551.518 26,46% | 118,2 | 0,00172003 | 0,000172 | ||
11-04-2026, 15:56:00 | 98 | 14.207.748 25,84% | 170,63 | 0,0024243 | 0,00024243 | ||
11-04-2026, 15:56:00 | 69 | 9.565.635 17,4% | 151,65 | 0,00145068 | 0,00014506 | ||
11-04-2026, 15:55:59 | 62 | 8.885.184 16,16% | 98,65 | 0,00087655 | 0,00008765 | ||
11-04-2026, 15:55:59 | 53 | 5.949.337 10,82% | 75,06 | 0,0004466 | 0,00004466 | ||
11-04-2026, 15:55:58 | 77 | 6.941.428 12,63% | 138,05 | 0,00095827 | 0,00009582 | ||
11-04-2026, 15:55:58 | 61 | 4.999.522 9,1% | 206,81 | 0,001034 | 0,0001034 | ||
11-04-2026, 15:55:57 | 65 | 8.780.160 15,97% | 241,84 | 0,0021234 | 0,00021234 | ||
11-04-2026, 15:55:57 | 82 | 11.386.964 20,71% | 111,31 | 0,00126754 | 0,00012675 | ||
11-04-2026, 15:55:56 | 56 | 5.159.867 9,39% | 163,73 | 0,00084482 | 0,00008448 |
