Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 01:17:53 | 20 | 7.662.110 19,16% | 40.000.000 | |
12/05/2026, 01:17:51 | 23 | 9.731.865 24,33% | 40.000.000 | |
12/05/2026, 01:17:49 | 25 | 10.022.594 25,06% | 40.000.000 | |
12/05/2026, 01:17:47 | 21 | 6.526.066 16,32% | 40.000.000 | |
12/05/2026, 01:17:45 | 22 | 7.815.424 19,54% | 40.000.000 | |
12/05/2026, 01:17:43 | 24 | 8.447.681 21,12% | 40.000.000 | |
12/05/2026, 01:17:41 | 26 | 9.113.837 22,79% | 40.000.000 | |
12/05/2026, 01:17:39 | 22 | 7.167.071 17,92% | 40.000.000 | |
12/05/2026, 01:17:37 | 24 | 9.678.917 24,2% | 40.000.000 | |
12/05/2026, 01:17:35 | 31 | 9.086.935 22,72% | 40.000.000 | |
12/05/2026, 01:17:33 | 25 | 9.976.966 24,95% | 40.000.000 | |
12/05/2026, 01:17:31 | 24 | 9.825.567 24,57% | 40.000.000 | |
12/05/2026, 01:17:29 | 25 | 8.259.977 20,65% | 40.000.000 | |
12/05/2026, 01:17:27 | 25 | 6.009.039 15,03% | 40.000.000 | |
12/05/2026, 01:17:25 | 21 | 6.311.276 15,78% | 40.000.000 | |
12/05/2026, 01:17:23 | 26 | 33.553.785 83,89% | 40.000.000 | |
12/05/2026, 01:17:21 | 28 | 9.302.662 23,26% | 40.000.000 | |
12/05/2026, 01:17:19 | 21 | 8.469.628 21,18% | 40.000.000 | |
12/05/2026, 01:17:17 | 24 | 7.658.016 19,15% | 40.000.000 | |
12/05/2026, 01:17:15 | 26 | 8.459.040 21,15% | 40.000.000 |
