Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 18:15:39 | 25 | 18.378.795 45,95% | 40.000.000 | |
29/04/2026, 18:15:37 | 27 | 10.899.416 27,25% | 40.000.000 | |
29/04/2026, 18:15:35 | 25 | 7.614.603 19,04% | 40.000.000 | |
29/04/2026, 18:15:31 | 27 | 10.374.654 25,94% | 40.000.000 | |
29/04/2026, 18:15:29 | 24 | 7.905.585 19,77% | 40.000.000 | |
29/04/2026, 18:15:27 | 31 | 18.352.804 45,89% | 40.000.000 | |
29/04/2026, 18:15:25 | 27 | 10.404.188 26,02% | 40.000.000 | |
29/04/2026, 18:15:23 | 23 | 8.427.849 21,07% | 40.000.000 | |
29/04/2026, 18:15:21 | 24 | 8.771.233 21,93% | 40.000.000 | |
29/04/2026, 18:15:19 | 27 | 8.667.201 21,67% | 40.000.000 | |
29/04/2026, 18:15:17 | 27 | 7.117.862 17,8% | 40.000.000 | |
29/04/2026, 18:15:15 | 30 | 8.624.611 21,57% | 40.000.000 | |
29/04/2026, 18:15:13 | 21 | 4.436.355 11,1% | 40.000.000 | |
29/04/2026, 18:15:11 | 21 | 30.061.067 75,16% | 40.000.000 | |
29/04/2026, 18:15:09 | 25 | 18.061.556 45,16% | 40.000.000 | |
29/04/2026, 18:15:07 | 27 | 9.609.097 24,03% | 40.000.000 | |
29/04/2026, 18:15:05 | 33 | 10.164.310 25,42% | 40.000.000 | |
29/04/2026, 18:15:03 | 45 | 15.751.560 39,38% | 40.000.000 | |
29/04/2026, 18:15:01 | 28 | 10.031.832 25,08% | 40.000.000 | |
29/04/2026, 18:14:59 | 30 | 7.449.153 18,63% | 40.000.000 |
