Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 02:12:53 | 35 | 9.513.362 23,79% | 40.000.000 | |
12/05/2026, 02:12:51 | 25 | 7.044.491 17,62% | 40.000.000 | |
12/05/2026, 02:12:49 | 27 | 31.952.374 79,89% | 40.000.000 | |
12/05/2026, 02:12:47 | 25 | 4.735.548 11,84% | 40.000.000 | |
12/05/2026, 02:12:45 | 26 | 10.563.769 26,41% | 40.000.000 | |
12/05/2026, 02:12:43 | 29 | 14.623.668 36,56% | 40.000.000 | |
12/05/2026, 02:12:41 | 25 | 10.518.926 26,3% | 40.000.000 | |
12/05/2026, 02:12:39 | 26 | 8.648.100 21,63% | 40.000.000 | |
12/05/2026, 02:12:37 | 38 | 10.990.837 27,48% | 40.000.000 | |
12/05/2026, 02:12:35 | 31 | 11.905.130 29,77% | 40.000.000 | |
12/05/2026, 02:12:33 | 34 | 11.991.402 29,98% | 40.000.000 | |
12/05/2026, 02:12:31 | 30 | 14.794.495 36,99% | 40.000.000 | |
12/05/2026, 02:12:29 | 33 | 11.679.369 29,2% | 40.000.000 | |
12/05/2026, 02:12:27 | 34 | 8.740.551 21,86% | 40.000.000 | |
12/05/2026, 02:12:25 | 26 | 8.495.520 21,24% | 40.000.000 | |
12/05/2026, 02:12:23 | 25 | 9.470.923 23,68% | 40.000.000 | |
12/05/2026, 02:12:21 | 24 | 7.711.295 19,28% | 40.000.000 | |
12/05/2026, 02:12:19 | 26 | 8.439.304 21,1% | 40.000.000 | |
12/05/2026, 02:12:17 | 27 | 11.670.094 29,18% | 40.000.000 | |
12/05/2026, 02:12:15 | 27 | 9.993.213 24,99% | 40.000.000 |
