Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 01:21:47 | 22 | 8.772.423 21,94% | 40.000.000 | |
12/05/2026, 01:21:45 | 25 | 10.896.053 27,25% | 40.000.000 | |
12/05/2026, 01:21:43 | 25 | 8.742.085 21,86% | 40.000.000 | |
12/05/2026, 01:21:41 | 31 | 8.412.016 21,04% | 40.000.000 | |
12/05/2026, 01:21:39 | 16 | 4.315.319 10,79% | 40.000.000 | |
12/05/2026, 01:21:37 | 23 | 7.899.161 19,75% | 40.000.000 | |
12/05/2026, 01:21:35 | 24 | 8.767.432 21,92% | 40.000.000 | |
12/05/2026, 01:21:33 | 23 | 9.848.940 24,63% | 40.000.000 | |
12/05/2026, 01:21:31 | 21 | 6.751.262 16,88% | 40.000.000 | |
12/05/2026, 01:21:29 | 21 | 7.335.882 18,34% | 40.000.000 | |
12/05/2026, 01:21:27 | 22 | 8.701.154 21,76% | 40.000.000 | |
12/05/2026, 01:21:25 | 23 | 7.936.266 19,85% | 40.000.000 | |
12/05/2026, 01:21:23 | 35 | 10.707.189 26,77% | 40.000.000 | |
12/05/2026, 01:21:21 | 25 | 8.522.081 21,31% | 40.000.000 | |
12/05/2026, 01:21:19 | 24 | 8.501.519 21,26% | 40.000.000 | |
12/05/2026, 01:21:17 | 23 | 7.376.540 18,45% | 40.000.000 | |
12/05/2026, 01:21:15 | 23 | 11.078.245 27,7% | 40.000.000 | |
12/05/2026, 01:21:13 | 25 | 5.074.222 12,69% | 40.000.000 | |
12/05/2026, 01:21:11 | 21 | 6.179.489 15,45% | 40.000.000 | |
12/05/2026, 01:21:09 | 32 | 33.841.303 84,61% | 40.000.000 |
