Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 21:10:13 | 34 | 12.630.580 31,58% | 40.000.000 | |
11/05/2026, 21:10:11 | 32 | 10.250.166 25,63% | 40.000.000 | |
11/05/2026, 21:10:09 | 28 | 8.843.248 22,11% | 40.000.000 | |
11/05/2026, 21:10:07 | 37 | 12.937.459 32,35% | 40.000.000 | |
11/05/2026, 21:10:05 | 32 | 8.403.587 21,01% | 40.000.000 | |
11/05/2026, 21:10:03 | 32 | 10.966.356 27,42% | 40.000.000 | |
11/05/2026, 21:10:01 | 28 | 8.632.847 21,59% | 40.000.000 | |
11/05/2026, 21:09:59 | 32 | 7.851.270 19,63% | 40.000.000 | |
11/05/2026, 21:09:57 | 30 | 9.231.797 23,08% | 40.000.000 | |
11/05/2026, 21:09:55 | 30 | 8.709.669 21,78% | 40.000.000 | |
11/05/2026, 21:09:53 | 29 | 9.241.698 23,11% | 40.000.000 | |
11/05/2026, 21:09:51 | 30 | 9.538.445 23,85% | 40.000.000 | |
11/05/2026, 21:09:49 | 27 | 9.025.282 22,57% | 40.000.000 | |
11/05/2026, 21:09:47 | 34 | 10.175.837 25,44% | 40.000.000 | |
11/05/2026, 21:09:45 | 29 | 8.335.708 20,84% | 40.000.000 | |
11/05/2026, 21:09:43 | 29 | 9.032.780 22,59% | 40.000.000 | |
11/05/2026, 21:09:41 | 33 | 9.353.175 23,39% | 40.000.000 | |
11/05/2026, 21:09:39 | 39 | 10.804.851 27,02% | 40.000.000 | |
11/05/2026, 21:09:37 | 33 | 9.447.553 23,62% | 40.000.000 | |
11/05/2026, 21:09:35 | 28 | 8.569.479 21,43% | 40.000.000 |
