Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 21:19:07 | 35 | 11.937.169 29,85% | 40.000.000 | |
11/05/2026, 21:19:05 | 33 | 11.375.492 28,44% | 40.000.000 | |
11/05/2026, 21:19:03 | 35 | 13.376.847 33,45% | 40.000.000 | |
11/05/2026, 21:19:01 | 47 | 16.117.577 40,3% | 40.000.000 | |
11/05/2026, 21:18:59 | 36 | 11.863.485 29,66% | 40.000.000 | |
11/05/2026, 21:18:57 | 31 | 10.318.061 25,8% | 40.000.000 | |
11/05/2026, 21:18:55 | 35 | 11.053.863 27,64% | 40.000.000 | |
11/05/2026, 21:18:53 | 40 | 13.297.434 33,25% | 40.000.000 | |
11/05/2026, 21:18:51 | 37 | 11.683.416 29,21% | 40.000.000 | |
11/05/2026, 21:18:49 | 35 | 12.144.759 30,37% | 40.000.000 | |
11/05/2026, 21:18:47 | 34 | 11.691.033 29,23% | 40.000.000 | |
11/05/2026, 21:18:45 | 29 | 8.766.141 21,92% | 40.000.000 | |
11/05/2026, 21:18:43 | 35 | 11.077.353 27,7% | 40.000.000 | |
11/05/2026, 21:18:41 | 34 | 11.409.214 28,53% | 40.000.000 | |
11/05/2026, 21:18:39 | 28 | 8.896.918 22,25% | 40.000.000 | |
11/05/2026, 21:18:37 | 35 | 12.299.007 30,75% | 40.000.000 | |
11/05/2026, 21:18:35 | 30 | 8.548.098 21,38% | 40.000.000 | |
11/05/2026, 21:18:33 | 31 | 10.397.664 26% | 40.000.000 | |
11/05/2026, 21:18:31 | 33 | 10.358.138 25,9% | 40.000.000 | |
11/05/2026, 21:18:29 | 32 | 8.724.677 21,82% | 40.000.000 |
