Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 21:35:17 | 58 | 15.019.650 37,55% | 40.000.000 | |
11/05/2026, 21:35:15 | 66 | 17.058.517 42,65% | 40.000.000 | |
11/05/2026, 21:35:13 | 70 | 16.588.217 41,48% | 40.000.000 | |
11/05/2026, 21:35:11 | 80 | 18.024.562 45,07% | 40.000.000 | |
11/05/2026, 21:35:09 | 62 | 14.108.912 35,28% | 40.000.000 | |
11/05/2026, 21:35:07 | 89 | 18.658.743 46,65% | 40.000.000 | |
11/05/2026, 21:35:05 | 82 | 16.165.355 40,42% | 40.000.000 | |
11/05/2026, 21:35:03 | 71 | 17.630.170 44,08% | 40.000.000 | |
11/05/2026, 21:35:01 | 63 | 18.004.280 45,02% | 40.000.000 | |
11/05/2026, 21:34:59 | 64 | 15.371.900 38,43% | 40.000.000 | |
11/05/2026, 21:34:57 | 53 | 10.088.030 25,23% | 40.000.000 | |
11/05/2026, 21:34:55 | 67 | 15.040.917 37,61% | 40.000.000 | |
11/05/2026, 21:34:53 | 49 | 10.563.412 26,41% | 40.000.000 | |
11/05/2026, 21:34:51 | 51 | 9.816.245 24,55% | 40.000.000 | |
11/05/2026, 21:34:49 | 57 | 12.077.449 30,2% | 40.000.000 | |
11/05/2026, 21:34:47 | 53 | 13.305.879 33,27% | 40.000.000 | |
11/05/2026, 21:34:45 | 51 | 19.343.814 48,36% | 40.000.000 | |
11/05/2026, 21:34:43 | 51 | 14.768.890 36,93% | 40.000.000 | |
11/05/2026, 21:34:41 | 51 | 9.969.297 24,93% | 40.000.000 | |
11/05/2026, 21:34:39 | 48 | 10.503.151 26,26% | 40.000.000 |
