Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 21:42:55 | 31 | 9.893.057 24,74% | 40.000.000 | |
11/05/2026, 21:42:53 | 41 | 17.383.981 43,46% | 40.000.000 | |
11/05/2026, 21:42:51 | 37 | 12.387.045 30,97% | 40.000.000 | |
11/05/2026, 21:42:49 | 33 | 9.608.744 24,03% | 40.000.000 | |
11/05/2026, 21:42:47 | 42 | 11.637.735 29,1% | 40.000.000 | |
11/05/2026, 21:42:45 | 45 | 11.502.178 28,76% | 40.000.000 | |
11/05/2026, 21:42:43 | 40 | 10.132.954 25,34% | 40.000.000 | |
11/05/2026, 21:42:41 | 41 | 10.363.979 25,91% | 40.000.000 | |
11/05/2026, 21:42:39 | 42 | 9.933.971 24,84% | 40.000.000 | |
11/05/2026, 21:42:37 | 50 | 8.536.547 21,35% | 40.000.000 | |
11/05/2026, 21:42:35 | 42 | 8.590.034 21,48% | 40.000.000 | |
11/05/2026, 21:42:33 | 48 | 13.364.720 33,42% | 40.000.000 | |
11/05/2026, 21:42:31 | 59 | 16.753.056 41,89% | 40.000.000 | |
11/05/2026, 21:42:29 | 107 | 23.583.393 58,96% | 40.000.000 | |
11/05/2026, 21:42:27 | 100 | 18.118.117 45,3% | 40.000.000 | |
11/05/2026, 21:42:25 | 79 | 18.124.966 45,32% | 40.000.000 | |
11/05/2026, 21:42:23 | 73 | 18.886.573 47,22% | 40.000.000 | |
11/05/2026, 21:42:21 | 51 | 18.930.478 47,33% | 40.000.000 | |
11/05/2026, 21:42:19 | 90 | 24.254.391 60,64% | 40.000.000 | |
11/05/2026, 21:42:17 | 99 | 20.980.483 52,46% | 40.000.000 |
