Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 22:22:59 | 32 | 12.621.922 31,56% | 40.000.000 | |
11/05/2026, 22:22:57 | 31 | 12.392.058 30,99% | 40.000.000 | |
11/05/2026, 22:22:55 | 38 | 13.939.989 34,85% | 40.000.000 | |
11/05/2026, 22:22:53 | 39 | 15.336.521 38,35% | 40.000.000 | |
11/05/2026, 22:22:51 | 33 | 12.757.726 31,9% | 40.000.000 | |
11/05/2026, 22:22:49 | 29 | 10.467.263 26,17% | 40.000.000 | |
11/05/2026, 22:22:47 | 32 | 10.822.382 27,06% | 40.000.000 | |
11/05/2026, 22:22:45 | 33 | 10.776.542 26,95% | 40.000.000 | |
11/05/2026, 22:22:43 | 40 | 12.580.654 31,46% | 40.000.000 | |
11/05/2026, 22:22:41 | 40 | 11.374.927 28,44% | 40.000.000 | |
11/05/2026, 22:22:39 | 42 | 12.434.954 31,09% | 40.000.000 | |
11/05/2026, 22:22:37 | 41 | 10.011.695 25,03% | 40.000.000 | |
11/05/2026, 22:22:35 | 43 | 10.273.808 25,69% | 40.000.000 | |
11/05/2026, 22:22:33 | 44 | 13.499.622 33,75% | 40.000.000 | |
11/05/2026, 22:22:31 | 42 | 10.132.265 25,34% | 40.000.000 | |
11/05/2026, 22:22:29 | 50 | 10.874.136 27,19% | 40.000.000 | |
11/05/2026, 22:22:27 | 36 | 9.795.906 24,49% | 40.000.000 | |
11/05/2026, 22:22:25 | 44 | 13.103.790 32,76% | 40.000.000 | |
11/05/2026, 22:22:23 | 44 | 14.357.682 35,9% | 40.000.000 | |
11/05/2026, 22:22:21 | 45 | 14.255.139 35,64% | 40.000.000 |
