Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 23:35:57 | 28 | 9.625.579 24,07% | 40.000.000 | |
11/05/2026, 23:35:55 | 22 | 8.479.238 21,2% | 40.000.000 | |
11/05/2026, 23:35:53 | 29 | 12.162.899 30,41% | 40.000.000 | |
11/05/2026, 23:35:51 | 21 | 6.865.048 17,17% | 40.000.000 | |
11/05/2026, 23:35:49 | 22 | 7.238.180 18,1% | 40.000.000 | |
11/05/2026, 23:35:47 | 24 | 9.237.633 23,1% | 40.000.000 | |
11/05/2026, 23:35:45 | 26 | 10.261.667 25,66% | 40.000.000 | |
11/05/2026, 23:35:43 | 24 | 11.110.042 27,78% | 40.000.000 | |
11/05/2026, 23:35:41 | 23 | 7.404.541 18,52% | 40.000.000 | |
11/05/2026, 23:35:39 | 26 | 8.133.888 20,34% | 40.000.000 | |
11/05/2026, 23:35:37 | 21 | 6.413.098 16,04% | 40.000.000 | |
11/05/2026, 23:35:35 | 23 | 7.265.707 18,17% | 40.000.000 | |
11/05/2026, 23:35:33 | 25 | 9.048.932 22,63% | 40.000.000 | |
11/05/2026, 23:35:31 | 25 | 8.351.954 20,88% | 40.000.000 | |
11/05/2026, 23:35:29 | 35 | 10.395.160 25,99% | 40.000.000 | |
11/05/2026, 23:35:27 | 22 | 7.140.451 17,86% | 40.000.000 | |
11/05/2026, 23:35:25 | 46 | 12.928.535 32,33% | 40.000.000 | |
11/05/2026, 23:35:23 | 28 | 10.187.457 25,47% | 40.000.000 | |
11/05/2026, 23:35:21 | 21 | 6.844.835 17,12% | 40.000.000 | |
11/05/2026, 23:35:19 | 23 | 8.317.501 20,8% | 40.000.000 |
