Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 23:02:14 | 2 | 1.325 | 616.056 0,01% | 281.474.976.710.655 | 1,4 | 0,000606 | ||
11/05/2026, 23:02:14 | 2 | 1.312 | 384.352 0,01% | 281.474.976.710.655 | 2,03 | 0,000547 | ||
11/05/2026, 23:02:14 | 1 | 941 | 234.622 0,01% | 281.474.976.710.655 | 1,16 | 0,00019 | ||
11/05/2026, 23:02:14 | 2 | 1.211 | 766.466 0,01% | 281.474.976.710.655 | 1,07 | 0,000575 | ||
11/05/2026, 23:02:13 | 1 | 941 | 85.178 0,01% | 281.474.976.710.655 | 1,44 | 0,000086 | ||
11/05/2026, 23:02:13 | 5 | 2.392 | 1.281.620 0,01% | 281.474.976.710.655 | 1,68 | 0,001515 | ||
11/05/2026, 23:02:12 | 2 | 1.268 | 394.952 0,01% | 281.474.976.710.655 | 1,12 | 0,00031 | ||
11/05/2026, 23:02:12 | 4 | 2.069 | 914.524 0,01% | 281.474.976.710.655 | 1,66 | 0,001066 | ||
11/05/2026, 23:02:11 | 3 | 1.697 | 412.289 0,01% | 281.474.976.710.655 | 1,45 | 0,000421 | ||
11/05/2026, 23:02:11 | 2 | 1.325 | 517.164 0,01% | 281.474.976.710.655 | 1,78 | 0,000645 | ||
11/05/2026, 23:02:11 | 3 | 1.697 | 661.831 0,01% | 281.474.976.710.655 | 1,32 | 0,000611 | ||
11/05/2026, 23:02:10 | 5 | 2.492 | 1.072.218 0,01% | 281.474.976.710.655 | 1,79 | 0,001347 | ||
11/05/2026, 23:02:10 | 2 | 1.313 | 535.203 0,01% | 281.474.976.710.655 | 1,5 | 0,000562 | ||
11/05/2026, 23:02:09 | 4 | 1.983 | 489.549 0,01% | 281.474.976.710.655 | 1,5 | 0,000516 | ||
11/05/2026, 23:02:09 | 4 | 2.093 | 1.220.689 0,01% | 281.474.976.710.655 | 1,42 | 0,001215 | ||
11/05/2026, 23:02:09 | 3 | 1.640 | 1.057.326 0,01% | 281.474.976.710.655 | 1,13 | 0,000842 | ||
11/05/2026, 23:02:08 | 8 | 3.520 | 1.696.223 0,01% | 281.474.976.710.655 | 1,47 | 0,001752 | ||
11/05/2026, 23:02:08 | 6 | 2.679 | 1.190.606 0,01% | 281.474.976.710.655 | 1,36 | 0,001139 | ||
11/05/2026, 23:02:07 | 3 | 1.709 | 765.781 0,01% | 281.474.976.710.655 | 2,09 | 0,001123 | ||
11/05/2026, 23:02:07 | 3 | 1.624 | 643.881 0,01% | 281.474.976.710.655 | 1,18 | 0,000535 |
