Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 11:46:21 | 4 | 1.872 | 1.117.318 0,01% | 281.474.976.710.655 | 30,71 | 0,024024 | ||
14/05/2026, 11:46:21 | 4 | 1.895 | 887.158 0,01% | 281.474.976.710.655 | 3,1 | 0,00193 | ||
14/05/2026, 11:46:21 | 3 | 1.772 | 619.613 0,01% | 281.474.976.710.655 | 18,9 | 0,008199 | ||
14/05/2026, 11:46:20 | 2 | 1.610 | 877.621 0,01% | 281.474.976.710.655 | 13,81 | 0,008487 | ||
14/05/2026, 11:46:20 | 11 | 5.844 | 2.984.620 0,01% | 281.474.976.710.655 | 35,86 | 0,074937 | ||
14/05/2026, 11:46:20 | 1 | 1.311 | 653.732 0,01% | 281.474.976.710.655 | 70,9 | 0,032444 | ||
14/05/2026, 11:46:20 | 1 | 2.590 | 438.314 0,01% | 281.474.976.710.655 | 1,05 | 0,000323 | ||
14/05/2026, 11:46:19 | 5 | 2.215 | 1.280.206 0,01% | 281.474.976.710.655 | 8,31 | 0,00745 | ||
14/05/2026, 11:46:18 | 5 | 2.469 | 877.627 0,01% | 281.474.976.710.655 | 7,04 | 0,004326 | ||
14/05/2026, 11:46:17 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005758 | ||
14/05/2026, 11:46:17 | 5 | 2.382 | 836.867 0,01% | 281.474.976.710.655 | 14,32 | 0,008392 | ||
14/05/2026, 11:46:16 | 3 | 1.639 | 798.464 0,01% | 281.474.976.710.655 | 16,9 | 0,00945 | ||
14/05/2026, 11:46:16 | 5 | 2.457 | 1.276.874 0,01% | 281.474.976.710.655 | 8,1 | 0,00724 | ||
14/05/2026, 11:46:16 | 5 | 2.301 | 1.174.288 0,01% | 281.474.976.710.655 | 13,63 | 0,011211 | ||
14/05/2026, 11:46:15 | 1 | 914 | 370.011 0,01% | 281.474.976.710.655 | 16,5 | 0,004273 | ||
14/05/2026, 11:46:15 | 5 | 2.457 | 1.101.744 0,01% | 281.474.976.710.655 | 13,03 | 0,010052 | ||
14/05/2026, 11:46:15 | 2 | 1.230 | 134.230 0,01% | 281.474.976.710.655 | 10,53 | 0,00099 | ||
14/05/2026, 11:46:15 | 4 | 1.987 | 614.608 0,01% | 281.474.976.710.655 | 12,17 | 0,005237 | ||
14/05/2026, 11:46:14 | 6 | 3.318 | 1.920.668 0,01% | 281.474.976.710.655 | 17,46 | 0,02348 | ||
14/05/2026, 11:46:14 | 1 | 942 | 239.957 0,01% | 281.474.976.710.655 | 80,79 | 0,01357 |
