Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 16:09:12 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 16:09:09 | 2 | 924 | 55.670 0,14% | 7 | ||
25/04/2026, 16:09:06 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:09:03 | 2 | 925 | 77.366 0,2% | 7 | ||
25/04/2026, 16:09:00 | 3 | 1.174 | 169.206 0,43% | 7 | ||
25/04/2026, 16:08:57 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 16:08:54 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:08:51 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:08:48 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 16:08:45 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:08:42 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 16:08:39 | 2 | 989 | 91.060 0,23% | 7 | ||
25/04/2026, 16:08:36 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 16:08:33 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 16:08:30 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:08:27 | 2 | 924 | 55.670 0,14% | 7 | ||
25/04/2026, 16:08:24 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 16:08:21 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 16:08:18 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:08:15 | 2 | 989 | 91.084 0,23% | 7 |
