Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 16:05:06 | 2 | 989 | 112.804 0,29% | 7 | ||
25/04/2026, 16:05:03 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 16:05:00 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 16:04:57 | 3 | 1.111 | 112.084 0,29% | 7 | ||
25/04/2026, 16:04:54 | 2 | 924 | 55.670 0,14% | 7 | ||
25/04/2026, 16:04:51 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 16:04:48 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 16:04:45 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 16:04:42 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:04:39 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 16:04:36 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 16:04:33 | 3 | 1.175 | 147.462 0,37% | 7 | ||
25/04/2026, 16:04:30 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:04:27 | 3 | 1.111 | 112.060 0,29% | 7 | ||
25/04/2026, 16:04:24 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 16:04:21 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:04:18 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 16:04:15 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:04:12 | 0 | 612 | 0 | 7 | ||
25/04/2026, 16:04:09 | 1 | 737 | 21.000 0,06% | 7 |
