Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 06.22.01 | 1 | 119.204 0,6% | 20.000.000 | 0,00012263 | ||
10/05/2026, 06.21.52 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
10/05/2026, 06.21.51 | 1 | 228.403 1,15% | 20.000.000 | 0,0000014 | ||
10/05/2026, 06.21.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
10/05/2026, 06.21.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000154 | ||
10/05/2026, 06.21.07 | 1 | 41.280 0,21% | 20.000.000 | 0,0000006 | ||
10/05/2026, 06.21.01 | 1 | 119.228 0,6% | 20.000.000 | 0,00000257 | ||
10/05/2026, 06.20.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
10/05/2026, 06.20.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
10/05/2026, 06.20.34 | 1 | 105.191 0,53% | 20.000.000 | 0,0000029 | ||
10/05/2026, 06.20.32 | 1 | 245.721 1,23% | 20.000.000 | 0,00000256 | ||
10/05/2026, 06.20.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000219 | ||
10/05/2026, 06.20.13 | 1 | 38.480 0,2% | 20.000.000 | 0,00000066 | ||
10/05/2026, 06.20.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000045 | ||
10/05/2026, 06.19.54 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
10/05/2026, 06.19.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000155 | ||
10/05/2026, 06.18.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
10/05/2026, 06.18.42 | 1 | 221.699 1,11% | 20.000.000 | 0,00000119 | ||
10/05/2026, 06.18.39 | 1 | 119.216 0,6% | 20.000.000 | 0,00000264 | ||
10/05/2026, 06.18.14 | 1 | 245.709 1,23% | 20.000.000 | 0,00000224 |
