Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 05.14.17 | 1 | 38.480 0,2% | 20.000.000 | 0,00000161 | ||
14/05/2026, 05.14.13 | 1 | 110.108 0,56% | 20.000.000 | 0,0000017 | ||
14/05/2026, 05.14.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000113 | ||
14/05/2026, 05.14.05 | 1 | 41.280 0,21% | 20.000.000 | 0,00000173 | ||
14/05/2026, 05.13.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000123 | ||
14/05/2026, 05.13.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000157 | ||
14/05/2026, 05.13.23 | 1 | 31.772 0,16% | 20.000.000 | 0,00000136 | ||
14/05/2026, 05.13.21 | 1 | 135.790 0,68% | 20.000.000 | 0,0000025 | ||
14/05/2026, 05.13.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000172 | ||
14/05/2026, 05.12.57 | 1 | 31.784 0,16% | 20.000.000 | 0,00000148 | ||
14/05/2026, 05.12.41 | 1 | 31.772 0,16% | 20.000.000 | 0,00000148 | ||
14/05/2026, 05.12.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000162 | ||
14/05/2026, 05.12.27 | 8 | 303.852 1,52% | 20.000.000 | 0,00001236 | ||
14/05/2026, 05.12.22 | 1 | 37.989 0,19% | 20.000.000 | 0,00000154 | ||
14/05/2026, 05.12.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000113 | ||
14/05/2026, 05.11.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000179 | ||
14/05/2026, 05.11.43 | 1 | 24.824 0,13% | 20.000.000 | 0,000002 | ||
14/05/2026, 05.11.42 | 1 | 150.360 0,76% | 20.000.000 | 0,00000566 | ||
14/05/2026, 05.11.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000163 | ||
14/05/2026, 05.11.40 | 1 | 24.812 0,13% | 20.000.000 | 0,00000182 |
