Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 06.07.08 | 1 | 41.280 0,21% | 20.000.000 | 0,00000176 | ||
26/04/2026, 06.06.46 | 1 | 37.552 0,19% | 20.000.000 | 0,00000147 | ||
26/04/2026, 06.06.46 | 1 | 45.132 0,23% | 20.000.000 | 0,00000234 | ||
26/04/2026, 06.06.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000121 | ||
26/04/2026, 06.06.45 | 4 | 151.932 0,76% | 20.000.000 | 0,00000673 | ||
26/04/2026, 06.06.41 | 1 | 37.989 0,19% | 20.000.000 | 0,0000017 | ||
26/04/2026, 06.06.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000158 | ||
26/04/2026, 06.06.10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
26/04/2026, 06.06.06 | 1 | 110.108 0,56% | 20.000.000 | 0,00000144 | ||
26/04/2026, 06.06.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000096 | ||
26/04/2026, 06.06.03 | 1 | 123.985 0,62% | 20.000.000 | 0,00000188 | ||
26/04/2026, 06.06.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000095 | ||
26/04/2026, 06.05.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00002203 | ||
26/04/2026, 06.05.51 | 1 | 262.618 1,32% | 20.000.000 | 0,00000277 | ||
26/04/2026, 06.05.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
26/04/2026, 06.05.47 | 1 | 268.799 1,35% | 20.000.000 | 0,00000277 | ||
26/04/2026, 06.05.43 | 1 | 124.237 0,63% | 20.000.000 | 0,00000203 | ||
26/04/2026, 06.05.34 | 1 | 99.924 0,5% | 20.000.000 | 0,00000528 | ||
26/04/2026, 06.05.33 | 1 | 105.191 0,53% | 20.000.000 | 0,00000516 | ||
26/04/2026, 06.05.32 | 1 | 89.222 0,45% | 20.000.000 | 0,00000389 |
