Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/21/2026, 18:55:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:55:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:55:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:55:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:55:19 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:55:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
04/21/2026, 18:54:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:54:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:54:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:54:29 | 3 | 2,541,850 5.09% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:54:19 | 4 | 5,994,056 11.99% | 50,000,000 | 0.00000006 | ||
04/21/2026, 18:54:09 | 2 | 1,409,938 2.82% | 50,000,000 | 0.00000001 | ||
04/21/2026, 18:53:59 | 4 | 3,888,101 7.78% | 50,000,000 | 0.00000005 | ||
04/21/2026, 18:53:49 | 4 | 5,704,550 11.41% | 50,000,000 | 0.00000006 | ||
04/21/2026, 18:53:39 | 5 | 7,967,091 15.94% | 50,000,000 | 0.00000122 | ||
04/21/2026, 18:53:29 | 4 | 4,751,366 9.51% | 50,000,000 | 0.00000005 | ||
04/21/2026, 18:53:19 | 5 | 4,454,574 8.91% | 50,000,000 | 0.0000007 | ||
04/21/2026, 18:53:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:52:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/21/2026, 18:52:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 |
