Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 09:50:15 | 2 | 924 | 55,670 0.14% | 7 | ||
04/30/2026, 09:50:12 | 3 | 1,415 | 137,483 0.35% | 7 | ||
04/30/2026, 09:50:09 | 1 | 801 | 56,426 0.15% | 7 | ||
04/30/2026, 09:50:06 | 1 | 801 | 56,390 0.15% | 7 | ||
04/30/2026, 09:50:03 | 0 | 612 | 0 | 7 | ||
04/30/2026, 09:50:00 | 2 | 925 | 77,390 0.2% | 7 | ||
04/30/2026, 09:49:57 | 0 | 612 | 0 | 7 | ||
04/30/2026, 09:49:54 | 0 | 612 | 0 | 7 | ||
04/30/2026, 09:49:51 | 2 | 989 | 112,768 0.29% | 7 | ||
04/30/2026, 09:49:48 | 2 | 989 | 91,060 0.23% | 7 | ||
04/30/2026, 09:49:45 | 1 | 801 | 56,390 0.15% | 7 | ||
04/30/2026, 09:49:42 | 1 | 801 | 56,378 0.15% | 7 | ||
04/30/2026, 09:49:39 | 0 | 612 | 0 | 7 | ||
04/30/2026, 09:49:36 | 2 | 925 | 77,426 0.2% | 7 | ||
04/30/2026, 09:49:33 | 0 | 612 | 0 | 7 | ||
04/30/2026, 09:49:30 | 1 | 801 | 56,414 0.15% | 7 | ||
04/30/2026, 09:49:27 | 1 | 801 | 34,670 0.09% | 7 | ||
04/30/2026, 09:49:24 | 1 | 801 | 34,658 0.09% | 7 | ||
04/30/2026, 09:49:21 | 0 | 612 | 0 | 7 | ||
04/30/2026, 09:49:18 | 1 | 1,979 | 144,877 0.37% | 7 |
