Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 11:23:35 | 2 | 2 398 | 659 060 0,01 % | 281 474 976 710 655 | 1,91 | 0,000884 | ||
14. 05. 2026 11:23:34 | 3 | 1 703 | 716 033 0,01 % | 281 474 976 710 655 | 1,31 | 0,000659 | ||
14. 05. 2026 11:23:33 | 1 | 941 | 83 636 0,01 % | 281 474 976 710 655 | 1,48 | 0,000087 | ||
14. 05. 2026 11:23:33 | 1 | 884 | 476 277 0,01 % | 281 474 976 710 655 | 1,03 | 0,000346 | ||
14. 05. 2026 11:23:32 | 1 | 856 | 75 459 0,01 % | 281 474 976 710 655 | 1,02 | 0,000054 | ||
14. 05. 2026 11:23:32 | 2 | 1 325 | 478 934 0,01 % | 281 474 976 710 655 | 1,3 | 0,000438 | ||
14. 05. 2026 11:23:31 | 1 | 941 | 343 390 0,01 % | 281 474 976 710 655 | 1,03 | 0,000248 | ||
14. 05. 2026 11:23:30 | 4 | 2 612 | 1 939 072 0,01 % | 281 474 976 710 655 | 301,97 | 0,000409 | ||
14. 05. 2026 11:23:30 | 1 | 941 | 373 600 0,01 % | 281 474 976 710 655 | 1,07 | 0,00028 | ||
14. 05. 2026 11:23:29 | 2 | 1 325 | 489 882 0,01 % | 281 474 976 710 655 | 1,23 | 0,000423 | ||
14. 05. 2026 11:23:29 | 1 | 785 | 219 754 0,01 % | 281 474 976 710 655 | 1,02 | 0,000158 | ||
14. 05. 2026 11:23:29 | 1 | 941 | 241 190 0,01 % | 281 474 976 710 655 | 1,4 | 0,000237 | ||
14. 05. 2026 11:23:28 | 1 | 941 | 234 764 0,01 % | 281 474 976 710 655 | 1,45 | 0,000238 | ||
14. 05. 2026 11:23:28 | 1 | 941 | 82 750 0,01 % | 281 474 976 710 655 | 1,45 | 0,000084 | ||
14. 05. 2026 11:23:27 | 1 | 785 | 216 549 0,01 % | 281 474 976 710 655 | 1,02 | 0,000156 | ||
14. 05. 2026 11:23:26 | 2 | 1 240 | 308 684 0,01 % | 281 474 976 710 655 | 1,41 | 0,000305 | ||
14. 05. 2026 11:23:25 | 2 | 1 240 | 335 754 0,01 % | 281 474 976 710 655 | 1,05 | 0,000248 | ||
14. 05. 2026 11:23:25 | 2 | 1 061 | 255 984 0,01 % | 281 474 976 710 655 | 1,46 | 0,000262 | ||
14. 05. 2026 11:23:25 | 1 | 785 | 225 319 0,01 % | 281 474 976 710 655 | 1,03 | 0,000162 | ||
14. 05. 2026 11:23:24 | 1 | 941 | 234 664 0,01 % | 281 474 976 710 655 | 1,54 | 0,000253 |
