Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29. 04. 2026 14:40:35 | 3 | 1 472 | 134 801 0,01 % | 281 474 976 710 655 | 1,01 | 0,000095 | ||
29. 04. 2026 14:40:34 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29. 04. 2026 14:40:18 | 1 | 2 473 | 107 326 0,01 % | 281 474 976 710 655 | 2 | 0,00015 | ||
29. 04. 2026 14:40:17 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
29. 04. 2026 14:40:16 | 1 | 2 504 | 92 771 0,01 % | 281 474 976 710 655 | 2 | 0,000129 | ||
29. 04. 2026 14:39:09 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
29. 04. 2026 14:38:18 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29. 04. 2026 14:37:50 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
29. 04. 2026 14:37:11 | 1 | 737 | 49 294 0,01 % | 281 474 976 710 655 | 1,2 | 0,000041 | ||
29. 04. 2026 14:36:13 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
29. 04. 2026 14:36:12 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 | ||
29. 04. 2026 14:35:33 | 5 | 2 081 | 224 700 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
29. 04. 2026 14:35:33 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29. 04. 2026 14:35:19 | 1 | 2 473 | 107 326 0,01 % | 281 474 976 710 655 | 2 | 0,00015 | ||
29. 04. 2026 14:35:18 | 1 | 2 473 | 107 304 0,01 % | 281 474 976 710 655 | 2 | 0,00015 | ||
29. 04. 2026 14:35:17 | 1 | 2 537 | 93 217 0,01 % | 281 474 976 710 655 | 2 | 0,00013 | ||
29. 04. 2026 14:35:17 | 1 | 2 505 | 108 161 0,01 % | 281 474 976 710 655 | 2 | 0,000151 | ||
29. 04. 2026 14:35:16 | 1 | 2 504 | 108 161 0,01 % | 281 474 976 710 655 | 2 | 0,000151 | ||
29. 04. 2026 14:35:15 | 1 | 2 536 | 108 607 0,01 % | 281 474 976 710 655 | 2 | 0,000152 | ||
29. 04. 2026 14:34:38 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 |
