Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 11:42:57 | 1 | 941 | 234 346 0,01 % | 281 474 976 710 655 | 1,69 | 0,000278 | ||
14. 05. 2026 11:42:52 | 1 | 941 | 235 228 0,01 % | 281 474 976 710 655 | 2,05 | 0,000337 | ||
14. 05. 2026 11:42:47 | 1 | 941 | 234 664 0,01 % | 281 474 976 710 655 | 2,05 | 0,000338 | ||
14. 05. 2026 11:42:46 | 2 | 1 208 | 533 086 0,01 % | 281 474 976 710 655 | 1,71 | 0,000639 | ||
14. 05. 2026 11:42:44 | 3 | 1 709 | 669 656 0,01 % | 281 474 976 710 655 | 1,81 | 0,000849 | ||
14. 05. 2026 11:42:44 | 1 | 941 | 87 542 0,01 % | 281 474 976 710 655 | 2,48 | 0,000152 | ||
14. 05. 2026 11:42:43 | 1 | 941 | 329 802 0,01 % | 281 474 976 710 655 | 1,3 | 0,000301 | ||
14. 05. 2026 11:42:43 | 2 | 1 220 | 517 633 0,01 % | 281 474 976 710 655 | 1,09 | 0,000397 | ||
14. 05. 2026 11:42:43 | 1 | 856 | 171 350 0,01 % | 281 474 976 710 655 | 2,49 | 0,000298 | ||
14. 05. 2026 11:42:42 | 2 | 1 240 | 358 592 0,01 % | 281 474 976 710 655 | 1,53 | 0,000385 | ||
14. 05. 2026 11:42:42 | 1 | 836 | 299 375 0,01 % | 281 474 976 710 655 | 1,02 | 0,000215 | ||
14. 05. 2026 11:42:41 | 2 | 1 324 | 481 227 0,01 % | 281 474 976 710 655 | 1,88 | 0,000633 | ||
14. 05. 2026 11:42:41 | 1 | 941 | 82 846 0,01 % | 281 474 976 710 655 | 2,51 | 0,000145 | ||
14. 05. 2026 11:42:41 | 1 | 836 | 93 474 0,01 % | 281 474 976 710 655 | 1,04 | 0,000068 | ||
14. 05. 2026 11:42:40 | 1 | 836 | 233 911 0,01 % | 281 474 976 710 655 | 1,1 | 0,00018 | ||
14. 05. 2026 11:42:40 | 2 | 1 220 | 391 837 0,01 % | 281 474 976 710 655 | 1,36 | 0,000374 | ||
14. 05. 2026 11:42:39 | 1 | 856 | 68 782 0,01 % | 281 474 976 710 655 | 2,54 | 0,000122 | ||
14. 05. 2026 11:42:39 | 1 | 914 | 465 467 0,01 % | 281 474 976 710 655 | 16,5 | 0,005376 | ||
14. 05. 2026 11:42:39 | 1 | 941 | 83 915 0,01 % | 281 474 976 710 655 | 2,06 | 0,000121 | ||
14. 05. 2026 11:42:38 | 2 | 1 325 | 324 264 0,01 % | 281 474 976 710 655 | 2,19 | 0,000498 |
