Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11. 05. 2026 21:11:34 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,11 | 0,000031 | ||
11. 05. 2026 21:10:53 | 1 | 731 | 46 063 0,01 % | 281 474 976 710 655 | 1,11 | 0,000036 | ||
11. 05. 2026 21:10:48 | 5 | 2 082 | 224 700 0,01 % | 281 474 976 710 655 | 1,1 | 0,000174 | ||
11. 05. 2026 21:10:43 | 2 | 1 167 | 89 878 0,01 % | 281 474 976 710 655 | 1,1 | 0,000069 | ||
11. 05. 2026 21:10:14 | 1 | 2 153 | 99 737 0,01 % | 281 474 976 710 655 | 2,09 | 0,000146 | ||
11. 05. 2026 21:08:16 | 1 | 856 | 171 288 0,01 % | 281 474 976 710 655 | 1,11 | 0,000134 | ||
11. 05. 2026 21:08:11 | 1 | 856 | 212 612 0,01 % | 281 474 976 710 655 | 1,21 | 0,00018 | ||
11. 05. 2026 21:08:10 | 1 | 856 | 171 740 0,01 % | 281 474 976 710 655 | 1,24 | 0,000149 | ||
11. 05. 2026 21:08:06 | 1 | 856 | 171 771 0,01 % | 281 474 976 710 655 | 1,38 | 0,000166 | ||
11. 05. 2026 21:08:05 | 1 | 856 | 171 740 0,01 % | 281 474 976 710 655 | 1,54 | 0,000185 | ||
11. 05. 2026 21:08:00 | 2 | 1 241 | 448 843 0,01 % | 281 474 976 710 655 | 9,43 | 0,002965 | ||
11. 05. 2026 21:07:55 | 5 | 4 166 | 2 878 906 0,01 % | 281 474 976 710 655 | 5,49 | 0,011068 | ||
11. 05. 2026 21:07:50 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
11. 05. 2026 21:07:49 | 1 | 1 064 | 204 274 0,01 % | 281 474 976 710 655 | 1,1 | 0,000157 | ||
11. 05. 2026 21:07:48 | 3 | 2 078 | 612 822 0,01 % | 281 474 976 710 655 | 1,1 | 0,000471 | ||
11. 05. 2026 21:07:48 | 11 | 13 622 | 3 138 615 0,01 % | 281 474 976 710 655 | 1,1 | 0,002418 | ||
11. 05. 2026 21:07:27 | 2 | 1 301 | 557 282 0,01 % | 281 474 976 710 655 | 1,33 | 0,000519 | ||
11. 05. 2026 21:07:26 | 1 | 942 | 296 931 0,01 % | 281 474 976 710 655 | 5,25 | 0,001092 | ||
11. 05. 2026 21:07:21 | 1 | 857 | 233 727 0,01 % | 281 474 976 710 655 | 39,13 | 0,006403 | ||
11. 05. 2026 21:07:16 | 1 | 4 776 | 411 070 0,01 % | 281 474 976 710 655 | 1,1 | 0,000316 |
