Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21. 04. 2026 21:56:42 | 110 | 14 432 316 26,25 % | 72,84 | 0,00105138 | 0,00010513 | ||
21. 04. 2026 21:56:42 | 75 | 11 834 703 21,52 % | 111,91 | 0,00132453 | 0,00013245 | ||
21. 04. 2026 21:56:41 | 90 | 17 613 374 32,03 % | 77,86 | 0,00137151 | 0,00013715 | ||
21. 04. 2026 21:56:41 | 117 | 14 297 259 26 % | 89,93 | 0,00128589 | 0,00012858 | ||
21. 04. 2026 21:56:41 | 102 | 12 369 332 22,49 % | 88,49 | 0,00109462 | 0,00010946 | ||
21. 04. 2026 21:56:40 | 120 | 13 018 079 23,67 % | 97,6 | 0,00127057 | 0,00012705 | ||
21. 04. 2026 21:56:40 | 99 | 12 804 134 23,29 % | 92,54 | 0,00118489 | 0,00011848 | ||
21. 04. 2026 21:56:39 | 98 | 17 360 425 31,57 % | 61,29 | 0,00106408 | 0,0001064 | ||
21. 04. 2026 21:56:39 | 104 | 11 795 179 21,45 % | 159,22 | 0,00187812 | 0,00018781 | ||
21. 04. 2026 21:56:38 | 118 | 22 170 250 40,31 % | 123,98 | 0,00274881 | 0,00027488 | ||
21. 04. 2026 21:56:38 | 100 | 11 800 927 21,46 % | 84,8 | 0,00100073 | 0,00010007 | ||
21. 04. 2026 21:56:37 | 108 | 18 012 651 32,76 % | 88,66 | 0,0015971 | 0,00015971 | ||
21. 04. 2026 21:56:37 | 129 | 15 382 432 27,97 % | 103,14 | 0,00158663 | 0,00015866 | ||
21. 04. 2026 21:56:36 | 54 | 6 222 587 11,32 % | 882,79 | 0,00549328 | 0,00054932 | ||
21. 04. 2026 21:56:36 | 78 | 12 955 702 23,56 % | 294,06 | 0,0038098 | 0,00038098 | ||
21. 04. 2026 21:56:36 | 108 | 15 565 323 28,31 % | 72,1 | 0,00112227 | 0,00011222 | ||
21. 04. 2026 21:56:35 | 84 | 11 302 112 20,55 % | 124,29 | 0,00140476 | 0,00014047 | ||
21. 04. 2026 21:56:35 | 92 | 10 067 716 18,31 % | 111,48 | 0,0011224 | 0,00011224 | ||
21. 04. 2026 21:56:34 | 108 | 19 804 580 36,01 % | 127,7 | 0,00252904 | 0,0002529 | ||
21. 04. 2026 21:56:34 | 82 | 7 351 512 13,37 % | 169,67 | 0,00124734 | 0,00012473 |
