Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 2026-04-22 08:36:10 | 0POL | 1,10744195 | |||||
transferWithAuthorization | 2026-04-22 08:36:10 | 0POL | 0,01920358 | |||||
transferWithAuthorization | 2026-04-22 08:36:10 | 0POL | 0,01919645 | |||||
transferWithAuthorization | 2026-04-22 08:36:10 | 0POL | 0,01919823 | |||||
redeemPositions | 2026-04-22 08:36:10 | 0POL | 0,02274461 | |||||
transferWithAuthorization | 2026-04-22 08:36:10 | 0POL | 0,01919823 | |||||
transferWithAuthorization | 2026-04-22 08:36:10 | 0POL | 0,01919645 | |||||
transferWithAuthorization | 2026-04-22 08:36:10 | 0POL | 0,01919645 | |||||
transferWithAuthorization | 2026-04-22 08:36:10 | 0POL | 0,01919645 | |||||
transferWithAuthorization | 2026-04-22 08:36:10 | 0POL | 0,01920358 | |||||
transfer | 2026-04-22 08:36:10 | 0POL | 0,01425269 | |||||
mintForUser | 2026-04-22 08:36:10 | 0POL | 0,03394659 | |||||
approve | 2026-04-22 08:36:10 | 0POL | 0,0125583 | |||||
forward | 2026-04-22 08:36:10 | 0POL | 0,03166185 | |||||
forward | 2026-04-22 08:36:10 | 0POL | 0,03162525 | |||||
redeemPositions | 2026-04-22 08:36:10 | 0POL | 0,0218662 | |||||
0x3829cab1 | 2026-04-22 08:36:10 | 0POL | 0,02783858 | |||||
0x3829cab1 | 2026-04-22 08:36:10 | 0POL | 0,02784481 | |||||
stake | 2026-04-22 08:36:10 | 0POL | 0,04372884 | |||||
0x3829cab1 | 2026-04-22 08:36:10 | 0POL | 0,0278417 |
